Toate produsele
14 157 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | |
|---|---|---|---|---|
| Kostal 3 kW PLENTICORE plus 3.0 | 3 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 660,00 € | — | |
| LG 6 kW SLH-G1-060-GL | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 660,00 € | — | |
| Marstek 25,6 kWh VENUS-C | Capacitate 25,6 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 660,00 € | — | |
| SolarEdge 12,5 kW SE12.5K-BE0T0BNN4 | 12,5 kWTip invertor On-gridNumăr de faze 3 | de la 660,00 € | — | |
| SolarEdge 66,6 kW SE66.6K-RW00IBNC4 | 66,6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 660,00 € | — | |
| Solarwatt 2,4 kWh Battery flex middle pack | Capacitate 2,4 kWhTensiune baterie 29,2 VTehnologia celulelor Litiu-ion (Li-ion) | de la 660,00 € | — | |
| Solarwatt 2,4 kWh Battery flex top pack | Capacitate 2,4 kWhTensiune baterie 29,2 VTehnologia celulelor Litiu-ion (Li-ion) | de la 660,00 € | — | |
| Solis 5 kW S6-EH1P5K-L-PLUS | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 660,00 € | — | |
| Wallbox 11 kW Cargador Copper SB | Putere max. de încărcare 11 kWTip încărcător (AC / DC) AC | de la 660,09 € | — | |
| Daikin 2,8 kW Indoor Perfera FTXM25A | de la 661,74 € | — | ||
| Solinteg 20 kW OGT-20K | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 663,30 € | 3 buc. | |
| Kaco 8,6 kW 8.6 TL3 | 8,6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 664,40 € | — | |
| Deye 3,6 kW SUN-3.6K-SG05LP1-EU-AM2-P 3.6kW | 3,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 664,94 € | — | |
| GoodWe 8 kW GW8000-SDT-30 | 8 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 665,50 € | — | |
| Growatt 10 kW SPA 10000TL3 BH-UP | 10 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 665,50 € | — | |
| FoxESS 2,88 kWh CS2900 | Capacitate 2,88 kWhTensiune baterie 57,6 VTehnologia celulelor LiFePO4 (LFP) | de la 668,58 € | — | |
| Kostal 2,5 kW PIKO MP Plus 2.5-1 | 2,5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 1 | de la 668,65 € | — | |
| Saj 8 kW R5-8K-S2-15 | 8 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 3 | de la 669,28 € | — | |
| Solis 6 kW S6-EH1P6K-L-PLUS | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 670,87 € | — | |
| Deye 6 kW SUN-6K-SG05LP1-EU-AM2-P | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 671,00 € | — | |
| Hoymiles 6 kW HIS-6L-G3S | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 671,00 € | — | |
| Solis 3,6 kW S6-EH1P3.6K-L-PLUS | 3,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 671,21 € | — | |
| Felicity 5,12 kWh FLS48100 | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 671,55 € | — | |
| Victron 2 kW MultiPlus 24/2000/50-50 120V | 2 kWTip invertor Off-gridNumăr de faze 1 | de la 672,35 € | — | |
| GoodWe 10 kW GW10K-SDT-EU30 | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 673,20 € | — | |
| Fronius 22 kW Go 22 J Three Phase | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 674,29 € | — | |
| Hinen 5 kWh B5000M | Capacitate 5 kWh | de la 674,70 € | — | |
| V-TAC 5,12 kWh VT-51200 12278-White | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 675,50 € | — | |
| Weco 5,12 kWh 5K0-TL | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 676,50 € | — | |
| Mitsubishi Electric 3,2 kW Cassette Indoor Jednostki wewnętrzne kasetonowe 4-Way SLZ-M25FA2 | de la 676,85 € | — | ||
| SolaX 8 kW X3-MIC-8K-G2 | 8 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 678,72 € | — | |
| Deye 15 kW SUN-15K-G06P3-EU-BM2-P1 | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 680,39 € | — | |
| Pylontech 3,55 kWh Force H1 Battery Module FH48074 | Capacitate 3,55 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 680,90 € | — | |
| SolaX 3,68 kW X1-FIT-3.7-W | 3,68 kWTip invertor On-gridNumăr de MPPT 2 | de la 680,90 € | — | |
| Sungrow 6 kW SH6.0RT-20 | 6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 680,90 € | — | |
| Dyness 5,12 kWh DL5.0C Pro | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 681,20 € | — | |
| Ecosolex 5,12 kWh ESR-L5000A | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 682,00 € | — | |
| GoodWe 30 kW GW30K-MT | 30 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 682,00 € | — | |
| Steca 3,68 kW StecaGrid 3611 | 3,68 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 1 | de la 682,00 € | — | |
| Sunwoda 5 kWh Atrix-5 | Capacitate 5 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 682,00 € | — | |
| Livoltek 15 kW GT3- 15KD1 | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 683,22 € | — | |
| Saj 20 kW R6-20K-T2-32 | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 684,34 € | — | |
| GoodWe 3 kW GW3K-EHA-G20 | 3 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 685,30 € | — | |
| SolaX 15 kW X3-MIC-15K-G2 | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 685,36 € | — | |
| Livoltek 5 kW HP1-5KS2 | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 686,13 € | — | |
| Pylontech 5,12 kWh H3-FH10050 | Capacitate 5,12 kWh | de la 686,80 € | — | |
| Huawei 17 kW SUN2000-17KTL-M5 | 17 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 687,50 € | — | |
| SMA 6 kW Sunny Boy 6.0 | 6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 687,50 € | — | |
| SolarEdge 66,6 kW SE66.6K+2XSESUK | 66,6 kWNumăr de MPPT 3 | de la 687,50 € | — | |
| Victron 3 kW 3 kVA 12/3000 | 3 kWTip invertor Off-gridNumăr de faze 1 | de la 689,34 € | — | |
| Victron 3 kW 3 kVA 24/3000 | 3 kWTip invertor Off-gridNumăr de faze 1 | de la 689,34 € | — | |
| Felicity 5,12 kWh LUX-X-48100LG01 1 | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 689,70 € | — | |
| Deye 18 kW SUN-18K-G04 | 18 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 690,32 € | — | |
| Azzurro 5 kW 1PH HYD 5000 ZP1 | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 691,67 € | — | |
| Deye 6 kW SG05LP1 | 6 kWNumăr de faze 1 | de la 691,76 € | — | |
| SolaX 4,6 kW X1-FIT-4.6-W | 4,6 kWTip invertor On-gridNumăr de MPPT 2 | de la 691,90 € | — | |
| Felicity 5,12 kWh LUX-E-48100LG04 | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 692,35 € | — | |
| Deye 4 kWh GB-LM4.0-PRO | Capacitate 4 kWhTensiune baterie 102,4 VTehnologia celulelor LiFePO4 (LFP) | de la 693,00 € | — | |
| Deye 20 kW SUN-20K-G05 | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 693,00 € | — | |
| Growatt 9 kW MOD 9000TL3-X | 9 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 693,00 € | — |
Răspunde asistentul AI Casali Energy.
Calculez oferta