Toate produsele
14 157 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | |
|---|---|---|---|---|
| Mitsubishi Electric 4 kW Indoor Jednostki wewnętrzne ścienne Premium S MSZ-EF35VGK-S | de la 637,70 € | — | ||
| Daikin 2,5 kW Indoor Perfera FTXM20A | de la 637,94 € | — | ||
| Deye 6 kW SUN-6K-SG05LP1-EU | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 638,00 € | — | |
| Ecosolex 11,2 kW TB6K-H1P | 11,2 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 638,00 € | — | |
| Isuna 3,6 kW 3600S | 3,6 kWTip invertor HibridNumăr de faze 1/3Număr de MPPT 2 | de la 638,00 € | — | |
| Kaco 15 kW blueplanet 15.0 NX3 M2 | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 638,00 € | — | |
| Kostal 3 kW PLENTICORE plus G2 3.0 | 3 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 638,00 € | — | |
| Felicity 5,12 kWh FLH48100UMG1 | Capacitate 5,12 kWhTehnologia celulelor LiFePO4 (LFP) | de la 640,20 € | — | |
| SolaX 11 kW X3-HAC-11P-L | Putere max. de încărcare 11 kWTip încărcător (AC / DC) ACNumăr de faze 1/3Conectare la vehicul (cablu / priză) Ștecher sau priză | de la 640,75 € | — | |
| Huawei 4,6 kW SUN2000-4.6K-LB0 | 4,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 641,58 € | — | |
| Wallbox 7,4 kW PULSAR PRO | Putere max. de încărcare 7,4 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 642,13 € | — | |
| Victron 0,8 kW MultiPlus C 24/800/16 | 0,8 kWTip invertor Off-gridNumăr de faze 1 | de la 642,26 € | — | |
| Dyness 12 kW D12K-PVC | 12 kWNumăr de MPPT 2 | de la 642,40 € | — | |
| Sofar 5 kWh SF-5KWH-L1 | Capacitate 5 kWhTensiune baterie 51,2 V | de la 642,46 € | — | |
| SolarEdge 50 kW SE50K-RW00IBPQ4 | 50 kWTip invertor On-gridNumăr de faze 3 | de la 643,31 € | — | |
| Huawei 8 kW SUN2000-8KTL-M1 | 8 kW | de la 643,40 € | — | |
| Growatt 5 kWh ALP5.0L-E2 | Capacitate 5 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 643,50 € | — | |
| Solis 5 kW S6-EA1P5K-L | 5 kWTip invertor HibridNumăr de faze 1 | de la 643,50 € | 12 buc. | |
| Deye 4 kWh GB-L-Pro-Pack4.1-2 | Capacitate 4 kWhTensiune baterie 102,4 VTehnologia celulelor LiFePO4 (LFP) | de la 647,90 € | — | |
| Kehua 50 kW SPI50K-B | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 647,90 € | — | |
| Victron 5 kW Phoenix 48/5000 | 5 kW | de la 648,79 € | — | |
| Afore 3,6 kW AF3.6K-SL-1 | 3,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 1 | de la 649,00 € | — | |
| Deye 5 kW SUN-5K-SG03LP1-EU | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 649,00 € | 4 buc. | |
| Deye 5 kW SUN-5K-SG05LP1-EU-AM2-P | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 649,00 € | — | |
| Fronius 1,5 kW Galvo 1.5-1 | 1,5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 1 | de la 649,00 € | — | |
| GoodWe 3,6 kW GW3600-ES-20 | 3,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 649,00 € | — | |
| GoodWe 6 kW GW6000-EH | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 649,00 € | — | |
| Growatt 5 kWh Hope 5.0L-B1 | Capacitate 5 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 649,00 € | — | |
| Hoymiles 5,12 kWh LB-5D-G2 | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 649,00 € | — | |
| Isuna 5 kW 5000S | 5 kWTip invertor HibridNumăr de faze 1/3Număr de MPPT 2 | de la 649,00 € | — | |
| Solinteg 3 kW MHS-3K-30 | 3 kWTip invertor HibridNumăr de faze 1Număr de MPPT 1 | de la 649,00 € | — | |
| Solis 5 kW S5-EH1P5K-L | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 649,00 € | — | |
| V-TAC 5 kW VT-6607105 | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 649,00 € | — | |
| Victron 2 kW MultiPlus 12/2000/80 | 2 kWTip invertor Off-gridNumăr de faze 1 | de la 649,60 € | — | |
| Teltonika 11 kW EVC110 | Putere max. de încărcare 11 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 649,61 € | — | |
| Felicity 5,12 kWh FLB48100WG1-H | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 651,27 € | — | |
| Growatt 6 kW MOD6000TL3-X | 6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 651,73 € | — | |
| Solis 3 kW S6-EH1P3K-L-PLUS | 3 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 652,89 € | — | |
| GoodWe 5 kW GW5KN-ET | 5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 653,40 € | — | |
| SolarEdge 90 kW SE90K-RW00IBNC4 | 90 kWTip invertor On-gridNumăr de faze 3 | de la 654,50 € | — | |
| Wallbox 11 kW Pulsar Plus PLP1 | Putere max. de încărcare 11 kWTip încărcător (AC / DC) AC | de la 654,50 € | — | |
| Sungrow 6 kW SH6.0RT | 6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 655,49 € | — | |
| SolarEdge 29,99 kW SE30K-RW00IBNM4 | 29,99 kWTip invertor On-gridNumăr de faze 3 | de la 655,51 € | — | |
| Fronius 11 kW Go 11 J Three Phase | Putere max. de încărcare 11 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 655,86 € | — | |
| Hinen 2,56 kWh PS2500B | Capacitate 2,56 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 656,41 € | — | |
| Sungrow 6 kW SH6.0RS | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 656,50 € | — | |
| Kaco 20 kW blueplanet 20.0 NX3 M2 | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 656,70 € | — | |
| SMA 5 kW STP5.0-3SE-40 | 5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 656,70 € | — | |
| Solis 20 kW S5-GR3P20K | 20 kWTip invertor Off-gridNumăr de faze 3Număr de MPPT 4 | de la 656,70 € | — | |
| Growatt 2 kWh INFINITY 2000 PRO | Capacitate 2 kWhTehnologia celulelor LiFePO4 (LFP) | de la 657,12 € | — | |
| Voltronic 8 kW Axpert Ultra 8K | 8 kWTip invertor Off-gridNumăr de faze 1 | de la 658,28 € | — | |
| Growatt 22 kW THOR 22AS-P | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 658,90 € | — | |
| Jackery 2,52 kWh SolarVault 3 Pro | Capacitate 2,52 kWhTensiune baterie 41,6 VTehnologia celulelor LiFePO4 (LFP) | de la 658,90 € | — | |
| Solis 8 kW RHI-3P8K-HVES-5G | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 658,90 € | — | |
| Solplanet 12 kW ASW_12K-LT-G2_PRO_AFCI | 12 kWNumăr de faze 3Număr de MPPT 2 | de la 659,64 € | — | |
| Deye 8 kW GB-S8K-EU | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 660,00 € | — | |
| GoodWe 10 kW GW10KN-ET | 10 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 660,00 € | — | |
| GoodWe 17 kW GW17KT-DT | 17 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 660,00 € | — | |
| GoodWe 3 kW GW3000-ES-20 | 3 kWTip invertor HibridNumăr de faze 1Număr de MPPT 1 | de la 660,00 € | — | |
| GoodWe 6,5 kW GW6.5KN-ET | 6,5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 660,00 € | — |
Răspunde asistentul AI Casali Energy.
Calculez oferta