Toate produsele
14 156 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | |
|---|---|---|---|---|
| FoxESS 8 kW T8.0-G3-GD470 | 8 kWNumăr de faze 3 | de la 484,00 € | — | |
| Kostal 3,6 kW PIKO MP Plus 3.6-2 | 3,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 484,00 € | — | |
| SMA 10 kW Sunny Tripower 10.0 | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 484,00 € | — | |
| Growatt 5 kW MOD 5000TL3-X | 5 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 486,19 € | — | |
| SolarEdge 4 kW SE4K-RWBTEBEN4 | 4 kWTip invertor On-gridNumăr de faze 3 | de la 489,50 € | — | |
| Zendure 2,88 kWh AB3000X | Capacitate 2,88 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 489,50 € | — | |
| Sofar 5 kW 5.5KTLX-G3 | 5 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 490,03 € | — | |
| GoodWe 22 kW GW22K-HCA-20 | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 490,60 € | — | |
| Sofar 11 kW EV11k-AC-02 | Putere max. de încărcare 11 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 490,69 € | — | |
| Dyness 3,55 kWh HV9637S | Capacitate 3,55 kWhTehnologia celulelor LiFePO4 (LFP) | de la 491,00 € | — | |
| Pylontech 2,4 kWh H48050 | Capacitate 2,4 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 491,86 € | — | |
| Solplanet 20 kW ASW20K-LT-G2 | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 492,20 € | — | |
| Mitsubishi Electric 3,2 kW Indoor MSZ-AP25VGK | de la 492,25 € | — | ||
| Deye 10 kW SUN-10K-G06P3-EU-BM2-P1 | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 492,80 € | — | |
| Sofar 3,3 kW 3.3KTLX-G3 | 3,3 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 493,01 € | — | |
| Solplanet 3,68 kW ASW3680-S | 3,68 kW | de la 493,64 € | — | |
| Growatt 4,2 kW MIN4200TL-XH | 4,2 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 493,90 € | — | |
| Sungrow 8 kW SG8.0RT | 8 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 493,90 € | — | |
| Solis 10 kW S5-GR3P10K | 10 kWTip invertor Off-gridNumăr de faze 3Număr de MPPT 2 | de la 494,99 € | — | |
| Blue Carbon 5,12 kWh BCT-T-48-100 | Capacitate 5,12 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 495,00 € | — | |
| Deye 18 kW SUN-18K-G05 | 18 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 495,00 € | — | |
| GoodWe 6 kW GW6000-SDT-30 | 6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 495,00 € | — | |
| Growatt 8 kW MOD 8000TL3-XH | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 495,00 € | — | |
| Growatt 3,5 kW SPF 3500 ES Lite | 3,5 kWTip invertor Off-grid | de la 495,00 € | 10 buc. | |
| Huawei 22 kW AP22N-EU Three phase | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 495,00 € | — | |
| SMA 7,4 kW EV Charger 7.4 | Putere max. de încărcare 7,4 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 495,00 € | — | |
| SMA 1,3 kW Sunny Boy 1300TL | 1,3 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 495,00 € | — | |
| SolarEdge 3,68 kW SE3680H-RWBMNBF54 | 3,68 kWTip invertor On-gridNumăr de faze 1 | de la 495,00 € | — | |
| SolaX 12 kW X3-PRO-12K-G2 | 12 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 495,00 € | — | |
| Solinteg 10 kW OGT-10K-P | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 495,00 € | — | |
| Steca 1,5 kW StecaGrid 1511 | 1,5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 1 | de la 495,00 € | — | |
| SolarEdge 6 kW SE6000H-RWBMNBF54 | 6 kWTip invertor On-gridNumăr de faze 1 | de la 495,07 € | — | |
| FoxESS 20 kW T20_G3 | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 497,66 € | — | |
| Huawei 3 kW SUN2000-3K-LB0 | 3 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 499,07 € | — | |
| Felicity 8 kW IVEM8048 | 8 kWTip invertor Off-gridNumăr de faze 1Număr de MPPT 2 | de la 500,10 € | — | |
| Renogy 2 kW RIV1220PCH-23S | 2 kWTip invertor Off-gridNumăr de faze 1 | de la 503,40 € | — | |
| Solis 8 kW S5-GR3P8K | 8 kWTip invertor Off-gridNumăr de faze 3Număr de MPPT 2 | de la 503,71 € | — | |
| Huawei 6 kW SUN2000-6KTL-M1 | 6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 504,90 € | — | |
| FoxESS 5 kW F5000-G2 | 5 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 504,99 € | — | |
| Dyness 6 kW D6K-PVC | 6 kWNumăr de MPPT 2 | de la 506,00 € | — | |
| FoxESS 6 kW T6-G3 | 6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 506,00 € | — | |
| SolaX 8 kW X3-8.0-T | 8 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 506,00 € | — | |
| SolarEdge 3 kW SE3000H-RW000BNN4 | 3 kWTip invertor On-gridNumăr de faze 1 | de la 507,10 € | — | |
| SolarEdge 5 kW SE5000H | 5 kWTip invertor On-gridNumăr de faze 1 | de la 507,10 € | — | |
| Voltronic 6 kW Axpert VM III-3000-24 | 6 kWTip invertor Off-grid | de la 509,09 € | — | |
| Victron 3 kW MultiPlus-II GX 48/3000/35-32 | 3 kWTip invertor Off-gridNumăr de faze 1 | de la 510,84 € | — | |
| FoxESS 15 kW T15_G3 | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 511,30 € | — | |
| Sofar 8,8 kW 8.8KTLX-G3 | 8,8 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 511,41 € | — | |
| SMA 1,5 kW SB1.5 1VL40 | 1,5 kWNumăr de faze 1 | de la 511,50 € | — | |
| Sync Energy 7,4 kW EVL7MS | Putere max. de încărcare 7,4 kWNumăr de faze 1Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 512,05 € | — | |
| Deye 5 kW SUN-5K-G05P1-EU-AM2 | 5 kWTip invertor On-gridNumăr de MPPT 2 | de la 514,01 € | — | |
| Fronius 3,7 kW Symo 3.7-3-S Light | 3,7 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 1 | de la 514,25 € | — | |
| Growatt 4,2 kW MIN 4200TL-XH2 | 4,2 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 514,80 € | — | |
| Wallbox 22 kW GLB.T2FC.22K | Putere max. de încărcare 22 kWTip încărcător (AC / DC) AC | de la 515,90 € | — | |
| Pylontech 3,55 kWh US3000C | Capacitate 3,552 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 516,88 € | — | |
| Livoltek 6 kW GT3- 6KD1 | 6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 516,99 € | — | |
| Pylontech 2,55 kWh UP2500 | Capacitate 2,55 kWhTensiune baterie 25,6 VTehnologia celulelor Litiu-ion (Li-ion) | de la 517,00 € | 4 buc. | |
| SolaX 5 kW X1-BOOST-5K-G4 | 5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 517,00 € | — | |
| Victron 1,2 kW MultiPlus C 12/1200/50 | 1,2 kWTip invertor Off-gridNumăr de faze 1 | de la 518,44 € | — | |
| SolaX 7,2 kW X1-HAC-7 | Putere max. de încărcare 7,2 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Ștecher sau priză | de la 519,75 € | — |
Răspunde asistentul AI Casali Energy.
Calculez oferta