Toate produsele
14 154 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | În coș |
|---|---|---|---|---|
| Deye 7 kW SUN-7K-G06P3-EU-BM2-P1 | 7 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 452,28 € net / buc. | ||
| Growatt 2 kWh NEXA 2000 | Capacitate 2 kWh | de la 454,10 € net / buc. | ||
| Victron 1,6 kW MultiPlus 24/1600/40 | 1,6 kWTip invertor Off-gridNumăr de faze 1 | de la 455,63 € net / buc. | ||
| Victron 2 kW C12/2000 | 2 kWTip invertor Off-gridNumăr de faze 1 | de la 456,18 € net / buc. | ||
| Sofar 5 kW 5KTLM-G3 | 5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 456,50 € net / buc. | ||
| Runchengda 22 kW DAWN RCD380/32-10BG-B-22KW | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 457,41 € net / buc. | 15 buc. | |
| SolarEdge 4 kW SE4000H-RWS | 4 kWTip invertor HibridNumăr de faze 1 | de la 457,42 € net / buc. | ||
| Kehua 10 kW iStoragE3 10K | 10 kWTip invertor HibridNumăr de MPPT 2 | de la 459,74 € net / buc. | ||
| Growatt 3,6 kW MIN 3600TL-XH2 | 3,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 459,95 € net / buc. | ||
| Sungrow 7,4 kW AC007E-01 L1 | Putere max. de încărcare 7,4 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 460,27 € net / buc. | ||
| SolaX 3,68 kW X1-3.6K-S-D | 3,68 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 1 | de la 460,55 € net / buc. | ||
| Dyness 3,55 kWh Tower S3 battery module | Capacitate 3,55 kWhTensiune baterie 96 VTehnologia celulelor LiFePO4 (LFP) | de la 460,90 € net / buc. | ||
| Dyness 3,55 kWh HV9637 | Capacitate 3,55 kWhTensiune baterie 96 VTehnologia celulelor LiFePO4 (LFP) | de la 461,98 € net / buc. | ||
| FoxESS 4,6 kW F4600-G2 | 4,6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 462,00 € net / buc. | ||
| FoxESS 10 kW T10_G3 | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 462,00 € net / buc. | ||
| GoodWe 4 kW GW4000-SDT-30 | 4 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 462,00 € net / buc. | 2 buc. | |
| Growatt 15 kW MOD 15KTL3-X | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 462,00 € net / buc. | ||
| Hoymiles 2,25 kW HMT-2250-6T | 2,25 kWTip invertor MicroinvertorNumăr de faze 3 | de la 462,00 € net / buc. | ||
| INVT 10 kW XG10KTR | 10 kWTip invertor On-gridNumăr de MPPT 2 | de la 462,00 € net / buc. | ||
| KSTAR 10 kW BluE-10K | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 462,00 € net / buc. | ||
| KSTAR 10 kW BluE-10KT | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 462,00 € net / buc. | ||
| Huawei 12 kW SUN2000 -12KTL-M2 | 12 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 462,15 € net / buc. | ||
| Victron 2 kW Phoenix Smart 24V 2000VA | 2 kW | de la 462,26 € net / buc. | ||
| Voltronic 5 kW Axpert King Rack 5K-48V | 5 kWTip invertor Off-grid | de la 462,33 € net / buc. | ||
| Sofar 4,4 kW 4.4KTLX-G3 | 4,4 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 462,69 € net / buc. | ||
| Azzurro 3 kW 3000SP | 3 kWTip invertor Off-gridNumăr de faze 1 | de la 464,24 € net / buc. | ||
| Mitsubishi Electric 1,7 kW Indoor MSZ-AP15VGK | de la 464,29 € net / buc. | |||
| Hypontech 3 kW HPK-3000 | 3 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 1 | de la 466,59 € net / buc. | ||
| Mitsubishi Electric 2,2 kW Indoor MSZ-AP20VGK | de la 469,88 € net / buc. | |||
| Saj 6 kW R5-6K-S2-15 | 6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 470,36 € net / buc. | ||
| Solinteg 12 kW OGT-12K | 12 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 470,80 € net / buc. | ||
| SolarEdge 4 kW SE4000H-RWBMNBF54 | 4 kWTip invertor On-gridNumăr de faze 1 | de la 471,12 € net / buc. | ||
| SolaX 3,3 kW X1-BOOST-3.3K-G4 | 3,3 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 471,90 € net / buc. | ||
| Sungrow 22 kW AC22E-G | Putere max. de încărcare 22/11 /7.4 ( configurable ) kWTip încărcător (AC / DC) ACNumăr de faze 1/3Conectare la vehicul (cablu / priză) Priză | de la 471,90 € net / buc. | ||
| SolaX 6 kW X3-6.0-T | 6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 473,00 € net / buc. | ||
| Sync Energy 7,4 kW EVWC2T7GG-03 | Putere max. de încărcare 7,4 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 473,22 € net / buc. | ||
| Gree 5,6 kW Fairy Silver FA18SI | de la 473,69 € net / buc. | |||
| Victron 1,6 kW Smart 48/1600 | 1,6 kWTip invertor Off-gridNumăr de faze 1 | de la 473,91 € net / buc. | ||
| Livoltek 6 kW GT1-6KD2 | 6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 477,91 € net / buc. | ||
| GoodWe 11 kW GW11K-HCA-20 | Putere max. de încărcare 11 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 478,50 € net / buc. | ||
| Sofar 6 kW 6KTLM-G3 | 6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 478,50 € net / buc. | ||
| Voltronic 5 kW Axpert King 5K | 5 kWTip invertor Off-grid | de la 479,03 € net / buc. | ||
| Sigenergy 7 kW EVAC 7 | Putere max. de încărcare 7 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Priză | de la 479,60 € net / buc. | ||
| Kehua 15 kW SPI15K-B X2 | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 479,75 € net / buc. | ||
| Victron 2 kW C24/2000 | 2 kWTip invertor Off-gridNumăr de faze 1 | de la 480,51 € net / buc. | ||
| Solplanet 4 kW ASW 4K-LT-G2 Pro | 4 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 480,81 € net / buc. | ||
| Mitsubishi Electric 3,3 kW Indoor Jednostki wewnętrzne ścienne Premium S MSZ-EF18VGK-S | de la 481,07 € net / buc. | |||
| GoodWe 10 kW GW10K-BT | 10 kWTip invertor HibridNumăr de faze 3 | de la 481,68 € net / buc. | ||
| FoxESS 22 kW A022KP1-E-2 | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 482,90 € net / buc. | ||
| FoxESS 5 kW T5_G3 | 5 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 484,00 € net / buc. | ||
| FoxESS 8 kW T8.0-G3-GD470 | 8 kWNumăr de faze 3 | de la 484,00 € net / buc. | ||
| Kostal 3,6 kW PIKO MP Plus 3.6-2 | 3,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 484,00 € net / buc. | ||
| SMA 10 kW Sunny Tripower 10.0 | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 484,00 € net / buc. | ||
| Growatt 5 kW MOD 5000TL3-X | 5 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 486,19 € net / buc. | ||
| SolarEdge 4 kW SE4K-RWBTEBEN4 | 4 kWTip invertor On-gridNumăr de faze 3 | de la 489,50 € net / buc. | ||
| Zendure 2,88 kWh AB3000X | Capacitate 2,88 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 489,50 € net / buc. | ||
| Sofar 5 kW 5.5KTLX-G3 | 5 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 490,03 € net / buc. | ||
| SolarEdge 66 kW SE66.6K-RW00IBNM4 | 66 kWTip invertor On-gridNumăr de faze 3 | de la 490,05 € net / buc. | ||
| GoodWe 22 kW GW22K-HCA-20 | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 490,60 € net / buc. | ||
| Sofar 11 kW EV11k-AC-02 | Putere max. de încărcare 11 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 490,69 € net / buc. |
Răspunde asistentul AI Casali Energy.
Calculez oferta