Toate produsele
14 156 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | În coș |
|---|---|---|---|---|
| SolarEdge 6 kW SE6000H-RW000BNN4 | 6 kWTip invertor On-gridNumăr de faze 1 | de la 385,00 € net / buc. | ||
| Victron 3 kW MultiPlus 48/3000/35 | 3 kWTip invertor Off-gridNumăr de faze 1 | de la 385,00 € net / buc. | ||
| Solplanet 3 kW ASW3K-LT-G2 PRO | 3 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 385,09 € net / buc. | ||
| Victron 0,8 kW MultiPlus C 12/800/35 | 0,8 kWTip invertor Off-gridNumăr de faze 1 | de la 385,91 € net / buc. | ||
| Voltronic 3,6 kW Axpert VM IV 3600-24 | 3,6 kWTip invertor Off-grid | de la 386,54 € net / buc. | ||
| Deye 12 kW SUN-12K-G05 | 12 kW | de la 386,85 € net / buc. | ||
| Huawei 7,4 kW S-Charger 7KS S0 | Putere max. de încărcare 7,4 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Priză | de la 387,21 € net / buc. | ||
| Masterplug 22 kW EVCM3ST22B/EU | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Cablu fix | de la 387,53 € net / buc. | ||
| Victron 1,6 kW Phoenix Smart 24V 1600VA | 1,6 kW | de la 387,92 € net / buc. | ||
| FoxESS 5 kW F5000 | 5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 388,08 € net / buc. | ||
| SolaX 3 kW X1-MINI-3K-G4 | 3 kWNumăr de faze 1 | de la 388,23 € net / buc. | ||
| Kostal 3,68 kW PIKO MP Plus 3.6-2 | 3,68 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 388,74 € net / buc. | 5 buc. | |
| Victron 2 kW MultiPlus 48/2000/25 | 2 kWTip invertor Off-gridNumăr de faze 1 | de la 391,51 € net / buc. | ||
| Solplanet 6 kW ASW6K-LT-G2 Pro | 6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 392,19 € net / buc. | ||
| Victron 1,6 kW C24/1600 | 1,6 kWTip invertor Off-gridNumăr de faze 1 | de la 393,38 € net / buc. | ||
| Hypontech 15 kW HPT-15K | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 394,73 € net / buc. | ||
| Growatt 2,5 kW MIN2500TL-XH | 2,5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 394,90 € net / buc. | ||
| FoxESS 6 kW F6000 | 6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 395,98 € net / buc. | ||
| Growatt 6 kW MIN6000TL-X | 6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 395,99 € net / buc. | ||
| Deye 5 kW SUN-5K-G06P3-EU-BM2-P1 | 5 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 396,00 € net / buc. | ||
| Solplanet 12 kW ASW12K-LT-G2 | 12 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 396,00 € net / buc. | ||
| Victron 1,6 kW C12/1600 | 1,6 kWTip invertor Off-gridNumăr de faze 1 | de la 397,39 € net / buc. | ||
| Solis 6 kW S6-GR1P6K | 6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 399,30 € net / buc. | ||
| Growatt 2,5 kW MIN 2500TL-XH2 | 2,5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 400,40 € net / buc. | ||
| Solis 15 kW S5-GR3P15K | 15 kWTip invertor Off-gridNumăr de faze 3Număr de MPPT 4 | de la 400,40 € net / buc. | ||
| Growatt 2,05 kWh NOAH 2000 Battery | Capacitate 2,048 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 401,50 € net / buc. | ||
| Marstek 2,56 kWh VENUS-D 1 module | Capacitate 2,56 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 401,50 € net / buc. | ||
| Voltronic 10 kW Axpert VM III-5000-48 | 10 kWTip invertor Off-grid | de la 401,71 € net / buc. | ||
| Solplanet 3 kW ASW_3K-LT-G2_PRO_AFCI | 3 kWNumăr de faze 3Număr de MPPT 2 | de la 401,80 € net / buc. | ||
| Gree 3,8 kW Fairy Silver FA12SI | de la 402,28 € net / buc. | |||
| Deye 6 kW SUN-6K-G06P3-EU-BM2-P1 | 6 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 402,60 € net / buc. | ||
| Phylion 2,77 kWh BDB-2.76L | Capacitate 2,765 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 404,80 € net / buc. | ||
| Huawei 3 kW SUN2000-3KTL-M1 | 3 kW | de la 405,68 € net / buc. | ||
| SolaX 3,3 kW X1-3.3K-S-D | 3,3 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 1 | de la 405,90 € net / buc. | ||
| SolarEdge 10 kW SE10K | 10 kWTip invertor On-gridNumăr de faze 3 | de la 407,00 € net / buc. | ||
| Livoltek 4 kW GT1-4KD2 | 4 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 409,64 € net / buc. | ||
| Victron 1,6 kW MultiPlus12/1600/70 | 1,6 kWTip invertor Off-gridNumăr de faze 1 | de la 409,93 € net / buc. | ||
| Voltronic 3 kW Axpert King 3K | 3 kWTip invertor Off-grid | de la 410,50 € net / buc. | ||
| SolarEdge 5 kW SE5000H-RW000BNN4 | 5 kWTip invertor On-gridNumăr de faze 1 | de la 411,40 € net / buc. | ||
| Solplanet 22 kWmodel de confirmat | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACConectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 412,24 € net / buc. | ||
| Autarco 9 kW S2.LD9000-MIII | 9 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 412,50 € net / buc. | ||
| FoxESS 2,45 kWh Mira HV25 | Capacitate 2,45 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 412,50 € net / buc. | ||
| GoodWe 7 kW GW7K-HCA-20 | Putere max. de încărcare 7 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 412,50 € net / buc. | ||
| Huawei 5 kW SUN2000-5KTL-L1 | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 412,50 € net / buc. | ||
| Marstek 2,56 kWh JUPITER-C | Capacitate 2,56 kWhTehnologia celulelor LiFePO4 (LFP) | de la 412,50 € net / buc. | ||
| Solplanet 8 kW ASW8K-LT-G2 Pro 8kW | 8 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 412,50 € net / buc. | ||
| Solplanet 10 kW ASW10K-LT-G2 Pro | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 413,12 € net / buc. | ||
| Kostal 5 kW PIKO MP Plus 5.0-2 | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 413,60 € net / buc. | ||
| Growatt 3 kW MIN 3000TL-XH2 | 3 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 414,50 € net / buc. | ||
| Pylontech 2,4 kWh US2000C | Capacitate 2,4 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 416,52 € net / buc. | ||
| Daikin 2,2 kW Indoor Comfora FTXP20N9 | de la 416,56 € net / buc. | |||
| Deye 4 kW SUN-4K-G06P3-EU-AM2 | 4 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 416,57 € net / buc. | ||
| Growatt 3 kW MIN3000TL-XH | 3 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 416,90 € net / buc. | ||
| Marstek 2,56 kWh MST-JC+-B2500 | Capacitate 2,56 kWhTehnologia celulelor LiFePO4 (LFP) | de la 416,90 € net / buc. | ||
| Solplanet 13 kW ASW13K-LT-G2 | 13 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 416,90 € net / buc. | ||
| GoodWe 6 kW GW6000T-DS | 6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 418,00 € net / buc. | ||
| Growatt 5 kW MOD 5000TL3-XH | 5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 418,00 € net / buc. | ||
| INVT 8 kW XG8KTR | 8 kWTip invertor On-gridNumăr de MPPT 2 | de la 418,00 € net / buc. | ||
| Wallbox 22 kW Cargador Copper SB | Putere max. de încărcare 22 kWTip încărcător (AC / DC) AC | de la 418,00 € net / buc. | 8 buc. | |
| Solplanet 4 kW ASW_4K-LT-G2_PRO_AFCI | 4 kWNumăr de faze 3Număr de MPPT 2 | de la 418,03 € net / buc. |
Răspunde asistentul AI Casali Energy.
Calculez oferta