Invertoare
4 784 de produseFiltre active:
Invertoare
| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | În coș |
|---|---|---|---|---|
| Solis 3,6 kW S6-EA1P3.6K-L | 3,6 kWTip invertor On-gridNumăr de faze 1 | de la 544,50 € net / buc. | ||
| Hypontech 5 kW HPT-5000 | 5 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 547,79 € net / buc. | ||
| Solplanet 17 kW ASW17K-LT-G2 Pro | 17 kW | de la 548,90 € net / buc. | ||
| Victron 4 kW MultiPlus-II GX 48/4k5/55-32 | 4 kWTip invertor HibridNumăr de faze 1 | de la 548,90 € net / buc. | ||
| Fronius 3,7 kW Symo 3.7-3-M Light | 3,7 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 550,00 € net / buc. | ||
| Fronius 3,7 kW Symo 3.7-3-M WLAN | 3,7 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 550,00 € net / buc. | ||
| GoodWe 15 kW GW15KT-DT | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 550,00 € net / buc. | ||
| Huawei 8 kW SUN2000-8KTL-M1-HC | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 550,00 € net / buc. | ||
| Saj 12 kW R5-12K-T2-15 | 12 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 550,00 € net / buc. | ||
| SMA 1,6 kW Sunny Boy 1600TL | 1,6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 550,00 € net / buc. | ||
| SolarEdge 1,5 kW SE1500M-RWK01NNN4 | 1,5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 4 | de la 550,00 € net / buc. | ||
| SolarEdge 1,5 kW SE1500M-RWK02BNN4 | 1,5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 4 | de la 550,00 € net / buc. | ||
| SolarEdge 2 kW SE2000M-RWK02BNN4 | 2 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 4 | de la 550,00 € net / buc. | ||
| SolarEdge 4 kW SE4000H-RWS00BEO4 | 4 kWTip invertor On-gridNumăr de faze 1 | de la 550,00 € net / buc. | ||
| SolarEdge 5 kW SE5K-RW0TEBNN4 | 5 kWTip invertor On-gridNumăr de faze 3 | de la 550,00 € net / buc. | ||
| Livoltek 4 kW GT3-4KD1 | 4 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 550,94 € net / buc. | ||
| Victron 1,6 kW MultiPlus C 24/1600/40 | 1,6 kWTip invertor Off-gridNumăr de faze 1 | de la 551,94 € net / buc. | ||
| Huawei 3 kW SUN2000-3KTL-LB0 | 3 kW | de la 553,76 € net / buc. | ||
| SMA 4 kW Sunny Boy 4.0 | 4 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 556,32 € net / buc. | ||
| Deye 6 kW SUN-6K-G05 P1-EU-AM2 | 6 kWTip invertor On-gridNumăr de MPPT 2 | de la 556,85 € net / buc. | ||
| GoodWe 3 kW GW3000-XS | 3 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 1 | de la 559,15 € net / buc. | ||
| Kostal 4,2 kW PLENTICORE plus G2 4.2 | 4,2 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 561,00 € net / buc. | ||
| Deye 8 kW SUN-8K-G05-P | 8 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 564,60 € net / buc. | ||
| Kehua 25 kW SPI25K-B X2 | 25 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 565,41 € net / buc. |
Răspunde asistentul AI Casali Energy.
Calculez oferta