Oferte avantajoase — reduceri de preț · Invertoare
111 produseFiltre active:
Invertoare
Produse al căror preț din lista noastră de prețuri a scăzut în ultimele zile — începând cu cea mai mare reducere.
| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | În coș |
|---|---|---|---|---|
| −8 %Fronius 7 kW Symo 7.0-3-M Light | 7 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | |||
| −8 %SolarEdge 12,5 kW SE12.5K-RW00IBNM4 | 12,5 kWTip invertor On-gridNumăr de faze 3 | |||
| −8 %SolarEdge 29,99 kW SE30K-RW00IBNM4 | 29,99 kWTip invertor On-gridNumăr de faze 3 | |||
| −8 %Solplanet 5 kW ASW05KH-T2-DG | 5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | |||
| −8 %SolarEdge 3 kW SE3000H-RWBMNBF54 | 3 kWTip invertor On-gridNumăr de faze 1 | |||
| −8 %Growatt 4,6 kW MIN 4600TL-XH2 | 4,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | |||
| −8 %Huawei 330 kW SUN2000-330KTL-H1 | 330 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | |||
| −8 %Solis 8 kW RHI-3P8K-HVES-5G | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | |||
| −8 %Growatt 100 kW WIT 100K-HU | 100 kWTip invertor HibridNumăr de faze 3Număr de MPPT 10 | |||
| −8 %Deye SUN-XL02-A | ||||
| −7 %Deye 50 kW SUN-50K-SG01HP3-EU-BM4 | 50 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | |||
| −7 %SolarEdge 5 kW SE5000H-RWSACBEN4 | 5 kWTip invertor On-gridNumăr de faze 1 | |||
| −7 %GoodWe 30 kW GW29.99K-ETA-G20 | 30 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | |||
| −7 %Fronius 50 kW 50-3-P | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | |||
| −7 %Huawei 30 kW SUN2000-30KTL-M3 | 30 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | |||
| −6 %Solis 10 kW RHI-3P10K-HVES-5G | 10 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | |||
| −6 %Solis 5 kW S6-EA1P5K-L | 5 kWTip invertor HibridNumăr de faze 1 | 12 buc. | ||
| −6 %Solplanet 25 kW ASW25K-LT-G3 | 25 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | |||
| −6 %Victron 0,25 kW Sun 12/250 | 0,25 kWTip invertor HibridNumăr de faze 1 | |||
| −6 %Victron 0,25 kW VE.Direct 12/250 Schuko | 0,25 kWTip invertor Off-gridNumăr de faze 1 | |||
| −6 %Fronius 10 kW Primo GEN24 10.0 Plus | 10 kWNumăr de faze 1Număr de MPPT 2 szt. | |||
| −6 %Victron 1,6 kW C12/1600 | 1,6 kWTip invertor Off-gridNumăr de faze 1 | |||
| −5 %Victron 3 kW 3 kVA 12/3000 | 3 kWTip invertor Off-gridNumăr de faze 1 | |||
| −5 %Hoymiles S3-CC-EN40-300 |
Răspunde asistentul AI Casali Energy.
Calculez oferta