All products
14,157 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Aiko 475W AIKO-A475-MCE54Mb Full Black | Cell type N-Type ABC1762×1134×30 mm | from 137.72 € 0.290 €/Wp | — | |
| Masterplug 3.6 kW EVCM221610G/EU-MP | Max. charging power 3.6 kWNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 138.71 € | 4 pcs | |
| APsystems 0.96 kW EZ1-H | 0.96 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 139.15 € | — | |
| Voltronic 1 kW Axpert VP 1000-12 | 1 kWInverter type Off-grid | from 139.80 € | — | |
| Victron 0.5 kW VE.Direct 12/500 UK (BS-1363) | 0.5 kWInverter type Off-gridNumber of phases 1 | from 140.58 € | — | |
| APsystems 0.96 kW DS3-H | 0.96 kWInverter type Microinverter | from 142.89 € | — | |
| Growatt 1 kW NEO 1000M-X | 1 kWInverter type MicroinverterNumber of MPPT 2 | from 142.89 € | — | |
| Solplanet 8 kW ASW8K-LT-G2 Pro 8kW | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 143.00 € | — | |
| Solar Fabrik 400W Mono S4 Halfcut Full Orange | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 144.80 € 0.362 €/Wp | 36 pcs | |
| Growatt 0.6 kW MIC 600TL-X | 0.6 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 146.30 € | — | |
| Risen 400W RSM40-8-400MB | Cell type P-typeModule type Monofacial1754×1096×30 mm | from 146.96 € 0.367 €/Wp | — | |
| Fimer 1.2 kW UNO-DM-1.2-TL-PLUS-Q | 1.2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 148.50 € | — | |
| Victron 0.5 kW VE.Direct 48/500 IEC-320 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 148.50 € | — | |
| Victron 305W SPM043052002 Silver Frame | Cell type P-typeModule type Monofacial1658×1002×35 mm | from 148.73 € 0.488 €/Wp | — | |
| Marstek 2 kW M4-2000 | 2 kWInverter type MicroinverterNumber of phases 1Number of MPPT 4 | from 154.00 € | — | |
| SolarEdge 3.68 kW SE3680H-RW000BEN4 | 3.68 kWInverter type On-gridNumber of phases 1 | from 154.00 € | — | |
| Hoymiles 1 kW HMS-1000W-2T | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 154.83 € | — | |
| Renogy 200W ShadowFlux | from 156.06 € 0.780 €/Wp | — | ||
| Hoymiles 1.6 kW HMS-1600-4T | 1.6 kWNumber of MPPT 4 | from 157.30 € | — | |
| JA Solar 550W JAM72D30-550/GB Silver Frame | Cell type P-typeModule type Bifacial2278×1134×30 mm | from 158.88 € 0.289 €/Wp | — | |
| Risen 395W RSM40-8-395MB Full Black | Cell type P-typeModule type Monofacial1754×1096×30 mm | from 161.97 € 0.410 €/Wp | 36 pcs | |
| Teison 11 kW TS-EVC11-003 | Max. charging power 11 kWCharger type (AC / DC) ACVehicle connection (cable / socket) Tethered cable (plug) | from 163.59 € | — | |
| Victron 0.8 kW VE.Direct 12/800 Schuko | 0.8 kWInverter type Off-gridNumber of phases 1 | from 163.69 € | — | |
| Deye 0.8 kW SUN-M80G3-EU-Q0 | 0.8 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 165.00 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer