All products
14,149 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Aiko 440W AIKO-A440-MAH54Tm Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 128.22 € 0.291 €/Wp | — | |
| SolarEdge 4 kW SE4K-RW0TEBEN4 | 4 kWInverter type On-gridNumber of phases 3 | from 130.92 € | — | |
| Haier 3.6 kW AS35PBPHRA-PRE | from 131.01 € | — | ||
| Victron 360W SPM043602402 Silver Frame | Cell type P-typeModule type Monofacial1980×1002×40 mm | from 131.07 € 0.364 €/Wp | — | |
| Longi 500W LR7-54HJBB-500M Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 131.30 € 0.263 €/Wp | 144 pcs | |
| Estar 1.8 kW HERF-1800 | 1.8 kWInverter type MicroinverterNumber of MPPT 2 | from 132.00 € | 240 pcs | |
| Sunman 310W SMF310M-5X12DW Frameless | Module type Bifacial2009×885×2 mm | from 132.21 € 0.426 €/Wp | — | |
| Renogy 1 kW R-INVT-PUH1-101235 | 1 kWInverter type Off-gridNumber of phases 1 | from 132.50 € | — | |
| Victron 0.5 kW VE.Direct 12/500 IEC-320 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 132.77 € | — | |
| Enphase 0.47 kW IQ8P-72-2-INT | 0.47 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 133.10 € | — | |
| Sigenergy 1 kW Micro Inverter 1000 | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 133.10 € | — | |
| Auratsu 2.6 kW ATC-09CLHO | from 133.63 € | — | ||
| Growatt 1 kW NEO 1000M-X (LoRa) | 1 kWInverter type MicroinverterNumber of MPPT 2 | from 137.50 € | 5 pcs | |
| Epever 0.5 kW IP500-12-Plus | 0.5 kWInverter type Off-gridNumber of phases 1 | from 137.58 € | — | |
| Aiko 475W AIKO-A475-MCE54Mb Full Black | Cell type N-Type ABC1762×1134×30 mm | from 137.72 € 0.290 €/Wp | — | |
| Masterplug 3.6 kW EVCM221610G/EU-MP | Max. charging power 3.6 kWNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 138.71 € | 4 pcs | |
| APsystems 0.96 kW EZ1-H | 0.96 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 139.15 € | — | |
| Voltronic 1 kW Axpert VP 1000-12 | 1 kWInverter type Off-grid | from 139.80 € | — | |
| Victron 0.5 kW VE.Direct 12/500 UK (BS-1363) | 0.5 kWInverter type Off-gridNumber of phases 1 | from 140.58 € | — | |
| APsystems 0.96 kW DS3-H | 0.96 kWInverter type Microinverter | from 142.89 € | — | |
| Growatt 1 kW NEO 1000M-X | 1 kWInverter type MicroinverterNumber of MPPT 2 | from 142.89 € | — | |
| Solar Fabrik 400W Mono S4 Halfcut Full Orange | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 144.80 € 0.362 €/Wp | 36 pcs | |
| Growatt 0.6 kW MIC 600TL-X | 0.6 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 146.30 € | — | |
| Risen 400W RSM40-8-400MB | Cell type P-typeModule type Monofacial1754×1096×30 mm | from 146.96 € 0.367 €/Wp | — | |
| Fimer 1.2 kW UNO-DM-1.2-TL-PLUS-Q | 1.2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 148.50 € | — | |
| Victron 0.5 kW VE.Direct 48/500 IEC-320 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 148.50 € | — | |
| Victron 305W SPM043052002 Silver Frame | Cell type P-typeModule type Monofacial1658×1002×35 mm | from 148.73 € 0.488 €/Wp | — | |
| Marstek 2 kW M4-2000 | 2 kWInverter type MicroinverterNumber of phases 1Number of MPPT 4 | from 154.00 € | — | |
| SolarEdge 3.68 kW SE3680H-RW000BEN4 | 3.68 kWInverter type On-gridNumber of phases 1 | from 154.00 € | — | |
| Hoymiles 1 kW HMS-1000W-2T | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 154.83 € | — | |
| Renogy 200W ShadowFlux | from 156.06 € 0.780 €/Wp | — | ||
| Hoymiles 1.6 kW HMS-1600-4T | 1.6 kWNumber of MPPT 4 | from 157.30 € | — | |
| JA Solar 550W JAM72D30-550/GB Silver Frame | Cell type P-typeModule type Bifacial2278×1134×30 mm | from 158.88 € 0.289 €/Wp | — | |
| SolarEdge 7 kW SE7K-RW0TEBEN4 | 7 kWInverter type On-gridNumber of phases 3 | from 159.05 € | — | |
| Risen 395W RSM40-8-395MB Full Black | Cell type P-typeModule type Monofacial1754×1096×30 mm | from 161.97 € 0.410 €/Wp | 36 pcs | |
| Teison 11 kW TS-EVC11-003 | Max. charging power 11 kWCharger type (AC / DC) ACVehicle connection (cable / socket) Tethered cable (plug) | from 163.59 € | — | |
| Victron 0.8 kW VE.Direct 12/800 Schuko | 0.8 kWInverter type Off-gridNumber of phases 1 | from 163.69 € | — | |
| Enphase 0.35 kW IQ7A-72-M-INT | 0.35 kWInverter type MicroinverterNumber of phases 3Number of MPPT 1 | from 165.00 € | — | |
| Fimer 6 kW UNO-DM-6.0-TL-PLUS-Q | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 165.00 € | — | |
| SolarEdge 2.2 kW SE2200H-RWS00BNO4 | 2.2 kWInverter type On-gridNumber of phases 1 | from 165.00 € | — | |
| SolarEdge 3.5 kW SE3500H-RW000BNN4 | 3.5 kWInverter type On-gridNumber of phases 1 | from 165.00 € | — | |
| Renogy 175W RNG-175DB-H Frameless | Cell type P-typeModule type Monofacial1503×673.1×2.5 mm | from 166.38 € 0.951 €/Wp | — | |
| Victron 0.8 kW VE.Direct 24/800 Schuko | 0.8 kWInverter type Off-gridNumber of phases 1 | from 166.78 € | — | |
| Victron 0.8 kW VE.Direct 48/800 Schuko | 0.8 kWInverter type Off-gridNumber of phases 1 | from 166.78 € | — | |
| SolarEdge 6 kW SE6K-RW0TEBEN4 | 6 kWInverter type On-gridNumber of phases 3 | from 168.69 € | — | |
| Solplanet 1 kW ASW1000S-S | 1 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 170.34 € | — | |
| Felicity 1.28 kWh FLA12100PG2 | Capacity 1.28 kWhBattery voltage 12.8 VCell technology LiFePO4 (LFP) | from 172.58 € | — | |
| Haier 2.5 kW 1U25YESFRA-3 | Cooling capacity 2500 W | from 172.69 € | — | |
| Hoymiles 0.8 kW HM-800 | 0.8 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 176.00 € | — | |
| Epever 1 kW IPT1000-12 | 1 kWInverter type Off-gridNumber of phases 1 | from 176.35 € | — | |
| Deye 1.3 kW SUN-M130G4-EU-Q0 | 1.3 kWInverter type MicroinverterNumber of MPPT 4 | from 178.20 € | — | |
| Growatt 0.75 kW MIC 750TL-X2 | 0.75 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 178.20 € | — | |
| Solar Fabrik 480W Mono S4 BC black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 180.29 € 0.376 €/Wp | — | |
| Envertech 2 kW EVT 2000SE | 2 kWInverter type MicroinverterNumber of phases 1Number of MPPT 4 | from 181.45 € | — | |
| APsystems 1.8 kW EZ1D | 1.8 kWInverter type Microinverter | from 181.50 € | — | |
| Victron 0.8 kW VE.Direct 24/800 IEC-320 | 0.8 kWInverter type Off-gridNumber of phases 1 | from 185.47 € | — | |
| Victron 0.5 kW MultiPlus 48/500/6 | 0.5 kW | from 185.87 € | — | |
| Growatt 0.8 kW MIC 800TL-X | 0.8 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 185.90 € | — | |
| Epever 1 kW IP1000-12-Plus | 1 kWInverter type Off-gridNumber of phases 1 | from 187.61 € | — | |
| Auratsu 7 kW ATC-24CLHI | from 189.81 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer