Deals — price reductions
183 productsProducts whose price in our price list has dropped in recent days — from the biggest reduction.
| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| −7 %FoxESS 3.2 kWh EQ3300-M | Capacity 3.2 kWhBattery voltage 64 VCell technology LiFePO4 (LFP) | — | ||
| −7 %Growatt 5.02 kWh AURA 5000 | Capacity 5.024 kWhBattery voltage 16 VCell technology LiFePO4 (LFP) | — | ||
| −7 %Lektri.co 22 kW EM Safe 22K | — | |||
| −7 %Huawei 15 kWh Luna2000-15-S0 | Capacity 15 kWhBattery voltage 360 VCell technology LiFePO4 (LFP) | — | ||
| −7 %GCL 500W NT12R/54GDF Silver Frame | Cell type N-typeModule type Bifacial1962×1134×30 mm | 36 pcs | ||
| −7 %Deye 50 kW SUN-50K-SG01HP3-EU-BM4 | 50 kWInverter type HybridNumber of phases 3Number of MPPT 4 | — | ||
| −7 %Longi 655W LR7-72HVD-655M Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | 720 pcs | ||
| −7 %SolarEdge 5 kW SE5000H-RWSACBEN4 | 5 kWInverter type On-gridNumber of phases 1 | — | ||
| −7 %Pylontech 2.4 kWh US2000C | Capacity 2.4 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | — | ||
| −7 %GoodWe 30 kW GW29.99K-ETA-G20 | 30 kWInverter type HybridNumber of phases 3Number of MPPT 4 | — | ||
| −7 %Fronius 50 kW 50-3-P | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | — | ||
| −7 %Huawei 30 kW SUN2000-30KTL-M3 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | — | ||
| −6 %GoodWe 261.25 kWh GW125/261-ESA-LCN-G10 | Capacity 261.25 kWhBattery voltage 832 VCell technology LiFePO4 (LFP) | — | ||
| −6 %Victron 24 V, 1 output 12A | — | |||
| −6 %Victron 24 V, 3 outputs 16A | — | |||
| −6 %Solis 10 kW RHI-3P10K-HVES-5G | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | — | ||
| −6 %Solis 5 kW S6-EA1P5K-L | 5 kWInverter type HybridNumber of phases 1 | 12 pcs | ||
| −6 %Solplanet 25 kW ASW25K-LT-G3 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | — | ||
| −6 %Victron 0.25 kW Sun 12/250 | 0.25 kWInverter type HybridNumber of phases 1 | — | ||
| −6 %Hyxi 3.01 kWh HYX-MS3000B | Capacity 3.014 kWhBattery voltage 9.6 VCell technology LiFePO4 (LFP) | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer