All products
14,151 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Aiko 660W AIKO-G660-MCH72Dw Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 80.52 € 0.122 €/Wp | 36 pcs | |
| Trina 615W TSM-NEG19RC.20 Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 80.57 € 0.131 €/Wp | — | |
| Longi 470W LR7-54HVBB Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 80.70 € 0.172 €/Wp | 144 pcs | |
| Aiko 480W AIKO-A480-MCE54Dw Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 80.96 € 0.169 €/Wp | 962 pcs | |
| Longi 650W LR7-72HVH Silver Frame | Cell type N-typeModule type Monofacial2382×1134×30 mm | from 81.41 € 0.125 €/Wp | 36 pcs | |
| Canadian 625W CS6.2-66TM Silver Frame | Cell type N-typeModule type Monofacial2382×1134×30 mm | from 81.88 € 0.131 €/Wp | — | |
| JA Solar 530W JAM60D42-530/LB Black Frame | Cell type N-typeModule type Bifacial2063×1134×30 mm | from 82.12 € 0.155 €/Wp | 36 pcs | |
| Growatt 0.8 kW NEO 800M-X (LoRa) | 0.8 kWInverter type MicroinverterNumber of MPPT 2 | from 82.31 € | — | |
| Envertech 0.5 kW EVT500-R | 0.5 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 82.39 € | — | |
| Estar 0.98 kW HERF-1000 | 0.98 kWInverter type MicroinverterNumber of MPPT 2 | from 82.50 € | 240 pcs | |
| Marstek 1 kW M2-1000 | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 82.50 € | — | |
| SolaX 0.7 kW X1-0.7-S-D | 0.7 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 82.50 € | — | |
| Jinko 470W JKM470N-48QL6-DV Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 82.60 € 0.176 €/Wp | — | |
| Trina 610W TSM-NEG19RC.20 Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 82.96 € 0.136 €/Wp | — | |
| Aiko 470W AIKO-A470-MCE54Db Full Black | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 83.07 € 0.177 €/Wp | 37 pcs | |
| Jinko 605W JKM605N-78HL4-BDV Black Frame | Cell type N-typeModule type Bifacial2465×1134×30 mm | from 83.13 € 0.137 €/Wp | — | |
| Risen 620W RSM132-11-620BNDG Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 83.20 € 0.134 €/Wp | — | |
| RECOM 410W RCM-xxx-8DBH0 Black Frame | Cell type N-typeModule type Bifacial1754×1096×30 mm | from 83.23 € 0.203 €/Wp | — | |
| JA Solar 730W JAM66D46-730/LB | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 83.31 € 0.114 €/Wp | 594 pcs | |
| Aiko 500W AIKO-A500-MAH60Db Full Black | Cell type N-typeModule type Bifacial1954×1134×30 mm | from 83.33 € 0.167 €/Wp | 10 pcs | |
| Longi 655W LR8-66HYD-655M Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 83.36 € 0.127 €/Wp | 36 pcs | |
| Victron 0.25 kW VE.Direct 24/250 IEC-320 | 0.25 kWInverter type Off-gridNumber of phases 1 | from 83.37 € | — | |
| Aiko 665W AIKO-A665-MDE72Dw Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 83.38 € 0.125 €/Wp | — | |
| TW Solar 510W TWMNH-54HD-510W Black Frame | Cell type N-typeModule type Bifacial1961×1134×30 mm | from 83.48 € 0.164 €/Wp | — | |
| Jolywood 580W JW-HT144N-R0 Silver Frame | Cell type N-typeModule type Bifacial2278×1134×29 mm | from 83.52 € 0.144 €/Wp | — | |
| Osda 720W ODA720-33V-MHD Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 83.63 € 0.116 €/Wp | 33 pcs | |
| Longi 650W LR7-72HVD-650M Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 83.85 € 0.129 €/Wp | 36 pcs | |
| Aiko 540W AIKO-A540-MCE60Db Full Black | Cell type N-typeModule type Bifacial1954×1134×30 mm | from 83.99 € 0.155 €/Wp | — | |
| REC 410W REC410AA Pure-R Full Black | Cell type N-typeModule type Monofacial1730×1118×30 mm | from 84.05 € 0.205 €/Wp | 33 pcs | |
| Canadian 720W CS7N-720TB-AG Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.36 € 0.117 €/Wp | 594 pcs | |
| Trina 685W TSM-NEG21C.20 Full Black | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.41 € 0.123 €/Wp | 33 pcs | |
| TW Solar 585W TWMND-72HD585 Silver Frame | Cell type N-typeModule type Bifacial2278×1134×30 mm | from 84.41 € 0.144 €/Wp | — | |
| JA Solar 600W JAM72D40 LB Silver Frame | Cell type N-typeModule type Bifacial2333×1134×30 mm | from 84.49 € 0.141 €/Wp | — | |
| Canadian 715W CS7N-715-TB-AG | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.50 € 0.118 €/Wp | — | |
| Bauer 470W BS-120M10NHBB-GG Full Black | Cell type N-typeModule type Monofacial1908×1134×30 mm | from 84.60 € 0.180 €/Wp | — | |
| DMEGC 730W DM730G12T-B66HSW Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.79 € 0.116 €/Wp | 33 pcs | |
| Bauer 420W BS-420-108M10HBB-GG Full Black | Cell type N-typeModule type Bifacial1722×1134×30 mm | from 84.82 € 0.202 €/Wp | — | |
| Longi 480W LR7-54HVB | Cell type N-typeModule type Monofacial1800×1134×30 mm | from 84.84 € 0.177 €/Wp | 864 pcs | |
| Jinko 725W JKM725N-66HL5-BDV | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.94 € 0.117 €/Wp | 594 pcs | |
| Risen 725W RSM132-8-725-BHDG Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.94 € 0.117 €/Wp | 558 pcs | |
| Aiko 645W G645-MCH72Dw Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 84.98 € 0.132 €/Wp | — | |
| Auratsu 3.4 kW ATC-12CLHI | from 85.21 € | — | ||
| SolaX 1 kW X1-MICRO 1000 | 1 kWInverter type MicroinverterNumber of MPPT 2 | from 85.33 € | — | |
| Trina 710W TSM-NEG21C.20 | from 85.33 € 0.120 €/Wp | 594 pcs | ||
| Aiko 650W AIKO-G650-MCH72Dw Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 85.35 € 0.131 €/Wp | 720 pcs | |
| Trina 730W TSM-NEG21C.20 Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 85.53 € 0.117 €/Wp | 33 pcs | |
| Sunpro 630W SPDG630-N132R12 Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 85.90 € 0.136 €/Wp | 72 pcs | |
| Longi 640W LR8-66HYD-640M Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 85.97 € 0.134 €/Wp | 720 pcs | |
| Tsun 0.8 kW TSOL-MS800 | 0.8 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 86.24 € | — | |
| Jinko 730W JKM730N-66HL5-BDV Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 86.26 € 0.118 €/Wp | 33 pcs | |
| SolarEdge 3.5 kW SE3500H | 3.5 kWInverter type On-gridNumber of phases 1 | from 86.80 € | — | |
| SolarEdge 4 kW SE4000H-RW000BNN4 | 4 kWInverter type On-gridNumber of phases 1 | from 86.80 € | — | |
| APsystems 0.5 kW EZ1-SPE | 0.5 kWInverter type Microinverter | from 86.90 € | — | |
| Jolywood 705W JW-HD132N Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 86.95 € 0.123 €/Wp | — | |
| Jinko 445W JKM445N-54HL4R-V Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 86.99 € 0.196 €/Wp | — | |
| JA Solar 405W JAM54S31 405/MR/1500V Full Black | Cell type P-typeModule type Monofacial1722×1134×30 mm | from 87.02 € 0.215 €/Wp | 36 pcs | |
| JA Solar 610W JAM72D40-610/LB Silver Frame | Cell type N-typeModule type Bifacial2333×1134×30 mm | from 87.03 € 0.143 €/Wp | — | |
| Trina 720W TSM-NEG21C.20 Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 87.26 € 0.121 €/Wp | 33 pcs | |
| Aiko 665W AIKO-A665-GRH66Dw Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 87.31 € 0.131 €/Wp | 720 pcs | |
| Trina 480W TSM-NEG9RP.25Z Full Black | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 87.36 € 0.182 €/Wp | 36 pcs |
You are talking to the Casali Energy AI assistant.
Calculating the offer