All products
14,149 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| JA Solar 460W JAM54D41-460/LR | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 53.89 € net / pc0.117 €/Wp | ||
| APsystems 0.73 kW DS3-L | 0.73 kWInverter type Microinverter | from 53.90 € net / pc | 144 pcs | |
| JA Solar 465W JAM54D40-465/LR Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 54.01 € net / pc0.116 €/Wp | ||
| Ulica Solar 500W UL-500M-108DDGN Full Black | Cell type N-typeModule type Bifacial1961×1134×30 mm | from 54.04 € net / pc0.108 €/Wp | ||
| Osda 450W ODA450-27V-MHD Silver Frame | Cell type N-typeModule type Bifacial1722×1134×30 mm | from 54.09 € net / pc0.120 €/Wp | ||
| Sunpro 450W SPDG450-N96R12 Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.09 € net / pc0.120 €/Wp | ||
| Suntech 455W STP455S-I54-Nsh+ Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.23 € net / pc0.119 €/Wp | ||
| Astronergy 460W CHSM48RN(DG)(BLH)/F-BH Full Black | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.36 € net / pc0.118 €/Wp | ||
| JA Solar 465W JAM54D40-465/LB Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.48 € net / pc0.117 €/Wp | ||
| Risen 450W RSM96-11-450BNDG Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.54 € net / pc0.121 €/Wp | 216 pcs | |
| Trina 435W TSM-NEG9RC.27 Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.65 € net / pc0.126 €/Wp | ||
| Astronergy 455W CHSM48RN(DG)/G-BH Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.69 € net / pc0.120 €/Wp | 936 pcs | |
| Trina 455W TSM-NEG9R.28 Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 54.69 € net / pc0.120 €/Wp | 36 pcs | |
| Trina 445W TSM-NEG9R.28 Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 54.70 € net / pc0.123 €/Wp | 36 pcs | |
| Hoymiles 0.4 kW HM-400 | 0.4 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 54.80 € net / pc | ||
| JA Solar 460W JAM54D40 460/LB Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.82 € net / pc0.119 €/Wp | ||
| Jolywood 450W JW-HD96N-R2 Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.99 € net / pc0.122 €/Wp | ||
| APsystems 0.6 kW DS3-S | 0.6 kWInverter type MicroinverterNumber of MPPT 2 | from 55.00 € net / pc | ||
| Estar 0.49 kW HERF-500 | 0.49 kWInverter type MicroinverterNumber of MPPT 2 | from 55.00 € net / pc | 350 pcs | |
| Trina 470W TSM-NEG9R.28 Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 55.07 € net / pc0.117 €/Wp |
You are talking to the Casali Energy AI assistant.
Calculating the offer