All products
14,157 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Pylontech FC0048-100S | from 738.15 € | — | ||
| Victron SKI024080000 | from 748.25 € | — | ||
| Pylontech SC0500-100S-V2 | from 749.00 € | — | ||
| Victron LYN034170210 | from 751.25 € | — | ||
| SMA EVC-PDSTL-1-20 | from 753.50 € | — | ||
| Enwitec BatFuse B.03 | from 757.90 € | — | ||
| EVB 1.28 kWh EVB-P-100AH | from 763.13 € | — | ||
| Victron BAT512120740 | from 769.74 € | — | ||
| Dyness PowerHaus | Battery voltage 51.2 VCell technology LiFePO4 (LFP) | from 775.64 € | — | |
| Victron 2.56 kWh BAT524110620 | from 776.47 € | — | ||
| Victron SDTG2400801 | from 781.26 € | — | ||
| Growatt AXE 5.0L-C1 | Battery voltage 51.2 VCell technology LiFePO4 (LFP) | from 787.31 € | — | |
| Victron 2.56 kWh BAT512120620 | from 792.42 € | — | ||
| Fenecon Home Extension Box (50A) inkl. Kabel | from 792.99 € | — | ||
| Yomatec SW1092 | from 806.09 € | — | ||
| Vaillant VIH S2 250/4B | from 813.70 € | — | ||
| EEnovance CHAKRA 2.5-H PRO BCU | from 832.41 € | — | ||
| Deye BOS-G BDU | from 841.53 € | — | ||
| Pylontech SC500-100S | from 844.25 € | — | ||
| Tab 0.92 kWh 4 TOPzS 353 | from 845.45 € | — | ||
| Victron Skylla-TG 24/50 GMDSS | from 846.57 € | — | ||
| Eleksol 2.69 kWh LFP210AHBT-V2 | from 847.00 € | — | ||
| EasyWay HV_control_box-base-7.6 | from 850.27 € | — | ||
| KEBA KeContact R10 | from 869.00 € | — | ||
| Haier HU062WAMNA | from 874.72 € | — | ||
| Victron BAT524110740 | from 874.92 € | — | ||
| Haier HU102WAMNA | from 884.62 € | — | ||
| Huawei 01074646 | from 884.95 € | — | ||
| V-Tac CTV12151 | from 885.14 € | — | ||
| Victron CCH012100000 | from 888.66 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer