All products
14,135 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| DMEGC Solar 470W DM470G12RT-G48HBW Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 53.17 € 0.113 €/Wp | 36 pcs | |
| Astronergy 455W CHSM48RN(DG)(BLH)/F-BH | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 53.31 € 0.117 €/Wp | 936 pcs | |
| Trina 430W TSM-NEG9RC.27 Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 53.32 € 0.124 €/Wp | 36 pcs | |
| DAH Solar 460W DHN-48Z16/DG (BW) Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 53.43 € 0.116 €/Wp | 36 pcs | |
| Jinko 530W JKM530M-72HL4-BDVP Silver Frame | Cell type P-typeModule type Bifacial2278×1134×30 mm | from 53.53 € 0.101 €/Wp | 36 pcs | |
| TCL 460W HSM-BD54-DA460 | Cell type N-typeModule type Bifacial1757×1134×30 mm | from 53.68 € 0.117 €/Wp | — | |
| DMEGC 460W DM460G12RT-B48HBT Full Black | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 53.89 € 0.117 €/Wp | 36 pcs | |
| JA Solar 460W JAM54D41-460/LR | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 53.89 € 0.117 €/Wp | — | |
| APsystems 0.73 kW DS3-L | 0.73 kWInverter type Microinverter | from 53.90 € | 144 pcs | |
| JA Solar 465W JAM54D40-465/LR Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 54.01 € 0.116 €/Wp | — | |
| Ulica Solar 500W UL-500M-108DDGN Full Black | Cell type N-typeModule type Bifacial1961×1134×30 mm | from 54.04 € 0.108 €/Wp | — | |
| Osda 450W ODA450-27V-MHD Silver Frame | Cell type N-typeModule type Bifacial1722×1134×30 mm | from 54.09 € 0.120 €/Wp | — | |
| Sunpro 450W SPDG450-N96R12 Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.09 € 0.120 €/Wp | — | |
| Suntech 455W STP455S-I54-Nsh+ Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.23 € 0.119 €/Wp | — | |
| Astronergy 460W CHSM48RN(DG)(BLH)/F-BH Full Black | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.36 € 0.118 €/Wp | — | |
| JA Solar 465W JAM54D40-465/LB Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.48 € 0.117 €/Wp | — | |
| Risen 450W RSM96-11-450BNDG Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.54 € 0.121 €/Wp | 216 pcs | |
| Trina 435W TSM-NEG9RC.27 Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.65 € 0.126 €/Wp | — | |
| Astronergy 455W CHSM48RN(DG)/G-BH Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.69 € 0.120 €/Wp | 936 pcs | |
| Trina 455W TSM-NEG9R.28 Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 54.69 € 0.120 €/Wp | 36 pcs | |
| Trina 445W TSM-NEG9R.28 Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 54.70 € 0.123 €/Wp | 36 pcs | |
| Hoymiles 0.4 kW HM-400 | 0.4 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 54.80 € | — | |
| JA Solar 460W JAM54D40 460/LB Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.82 € 0.119 €/Wp | — | |
| Jolywood 450W JW-HD96N-R2 Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 54.99 € 0.122 €/Wp | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer