All products
14,158 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| GoodWe 2 kW GW2000-XS-30 | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 225.50 € | — | |
| FoxESS 2.5 kW S2500_G2 | 2.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 226.77 € | — | |
| Growatt 200W Infinity 1500 | Cell type MonocrystallineModule type Monofacial2270/603×540×25 mm | from 227.43 € 1.137 €/Wp | — | |
| Victron 0.5 kW MultiPlus 12/500/20 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 228.78 € | — | |
| SolarEdge 9 kW SE9K | 9 kW | from 229.74 € | — | |
| HUAYU 2 kW HY-2000-Plus | 2 kWInverter type MicroinverterNumber of phases 1Number of MPPT 4 | from 230.88 € | — | |
| SunPower 425W SPR-MAX3-425 Black Frame | Cell type MonocrystallineModule type Monofacial1812×1046×40 mm | from 232.48 € 0.547 €/Wp | — | |
| SolarEdge 3 kW SE3K-RWBTEBEN4 | 3 kWInverter type On-gridNumber of phases 3 | from 234.60 € | — | |
| Sofar 2.7 kW 2700TL-G3 | 2.7 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 236.50 € | — | |
| Growatt 2 kW MIC 2000TL-X | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 238.06 € | — | |
| FuturaSun 590W FU MV Silk Nova Duetto Silver Frame | Cell type N-typeModule type Bifacial2278×1134×30 mm | from 238.36 € 0.404 €/Wp | — | |
| FoxESS 3 kW S3000-G2 | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 240.14 € | — | |
| Voltronic 1.5 kW Axpert EX 1.5K-12 | 1.5 kWInverter type Off-gridNumber of phases 1 | from 240.65 € | — | |
| Solis 1.5 kW S6-GR1P1.5K-M | 1.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 240.90 € | — | |
| GoodWe 2.5 kW GW2500-XS-30 | 2.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 242.00 € | — | |
| Solplanet 4 kW ASW4000-S-G2 | 4 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 242.00 € | — | |
| Growatt 2 kW MIC 2000TL-X2 | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 243.10 € | — | |
| Victron 1.2 kW VE.Direct 24/1200 IEC-320 | 1.2 kWInverter type Off-gridNumber of phases 1 | from 246.68 € | — | |
| Victron 1.2 kW VE.Direct 48/1200 IEC-320 | 1.2 kWInverter type Off-gridNumber of phases 1 | from 246.68 € | — | |
| FoxESS 2 kW S2000 | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 247.23 € | — | |
| Huawei 3.68 kW SUN2000-3.68KTL-L1 | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 247.40 € | — | |
| GoodWe 2.5 kW GW2500-XS | 2.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 247.50 € | — | |
| Sungrow 3.6 kW SG3.6RS | 3.6 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 247.50 € | — | |
| Renogy 3 kW R-INVT-PUH1-301235 | 3 kWInverter type Off-gridNumber of phases 1 | from 247.73 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer