All products
14,155 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Growatt 6 kW MOD 6000TL3-HU | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 880.00 € net / pc | ||
| Growatt 6 kW MOD6000TL3-XH Backup | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 880.00 € net / pc | ||
| Huawei 15 kW SUN2000-15KTL-M2 | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 880.00 € net / pc | ||
| Huawei 6 kW SUN2000-6K-MAP0 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 880.00 € net / pc | ||
| KSTAR 40 kW KSG-40KT | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 880.00 € net / pc | ||
| SMA 5 kW Sunny Boy 5.0 | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 880.00 € net / pc | ||
| Sofar 5 kW HYD 5500-EP | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 880.00 € net / pc | ||
| SolarEdge 5 kW SE5000H-RWS00BEO4 | 5 kWInverter type On-gridNumber of phases 1 | from 880.00 € net / pc | ||
| Sungrow 10 kW SH10RT-20 | 10 kW | from 880.00 € net / pc | ||
| Tab 5.12 kWh e.module L5.1 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 880.08 € net / pc | ||
| Solplanet 33 kW ASW33K-LT-G3 | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 881.69 € net / pc | ||
| Fronius 3.68 kW Wattpilot Flex Pro 11 C6E | Max. charging power 3.68/11 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Tethered cable (plug) | from 884.24 € net / pc | ||
| GoodWe 60 kW GW60KS-MT | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 885.50 € net / pc | ||
| Deye 5 kW SUN-5K-SG01HP3-EU-AM2 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 886.59 € net / pc | ||
| Growatt 10 kW MOD10KTL3-XH Backup | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 888.04 € net / pc | ||
| go-e 22 kW Gemini flex | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Socket | from 888.80 € net / pc | ||
| Kostal 3.2 kWh HELIVOR HV module | Capacity 3.2 kWhBattery voltage 64 VCell technology LiFePO4 (LFP) | from 889.90 € net / pc | ||
| GoodWe 8.5 kW GW8500-MS-30 | 8.5 kWInverter type On-gridNumber of phases 1Number of MPPT 3 | from 890.00 € net / pc | ||
| Felicity 8.75 kWh FLA48171-EU | Capacity 8.75 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 891.00 € net / pc | ||
| Fronius 3.68 kW Wattpilot Flex Home 11 C6 | Max. charging power 3.68/11 kWNumber of phases 1/3Vehicle connection (cable / socket) Tethered cable (plug) | from 891.00 € net / pc | ||
| Sofar 6 kW HYD 6000-EP | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 891.00 € net / pc | ||
| Sofar 6 kW HYD 6000-ES | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 891.00 € net / pc | ||
| Solplanet 5 kW ASW05KH-T2 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 891.00 € net / pc | ||
| SolaX 7.5 kW X1-Hybrid-7.5-D | 7.5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 891.58 € net / pc | ||
| Azzurro 4 kW 3PH 4.4KTL-V3 | 4 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 893.20 € net / pc | ||
| Fronius 7 kW Symo 7.0-3-M | 7 kWNumber of phases 3 | from 893.20 € net / pc | ||
| Sigenergy 6 kW 6.0 TP | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 894.53 € net / pc | ||
| Dyness 4.8 kWh PowerDepot H5 | Capacity 4.8 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 896.50 € net / pc | ||
| Sofar 5.12 kWh GTX5000S | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 896.50 € net / pc | ||
| Solplanet 5.12 kWh AI-LB_G3 | Capacity 5.12 kWh | from 897.00 € net / pc | ||
| go-e 11 kW Gemini | Max. charging power 11 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Socket | from 897.60 € net / pc | ||
| Victron 6 kW RS 48/6000 | 6 kW | from 897.81 € net / pc | ||
| GoodWe 6.05 kW GW5048-ESA | 6.05 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 900.00 € net / pc | ||
| FoxESS 3.2 kWh EQ3300-M | Capacity 3.2 kWhBattery voltage 64 VCell technology LiFePO4 (LFP) | from 900.43 € net / pc | ||
| Deye 10 kW SUN-10K-SG01HP3-EU-AM2 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 902.00 € net / pc | ||
| Growatt 6 kW SPM 6000TL-HU | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 902.00 € net / pc | ||
| Sungrow 15 kW SG15RT | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 903.95 € net / pc | ||
| Fronius 3.5 kW Primo 3.5-1 WLAN | 3.5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 906.95 € net / pc | ||
| Solis 6 kW S6-EH3P6K-H-EU | 6 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 907.49 € net / pc | ||
| Deye 8 kW SUN-8K-SG01LP1-EU | 8 kWNumber of MPPT 2 | from 907.50 € net / pc | ||
| Fronius 3.68 kW Primo GEN24 Plus 3.6 | 3.68 kWInverter type HybridNumber of MPPT 2 | from 907.50 € net / pc | ||
| Salicru 5 kW EQX2 5002-T | 5 kW | from 908.44 € net / pc | ||
| SolaX 10 kW X3-Fit-10.0 E version | 10 kWInverter type HybridNumber of phases 3 | from 909.81 € net / pc | ||
| Growatt 10 kW SPH 10000TL3 BH-UP | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 910.91 € net / pc | ||
| Mitsubishi Electric 5.8 kW Indoor Jednostki wewnętrzne ścienne Premium S MSZ-EF50VGK-S | from 911.80 € net / pc | |||
| Solis 8 kW S6-EH3P8K-H-EU | 8 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 911.89 € net / pc | ||
| Huawei 10 kW SUN2000-10KTL-M1 | 10 kW | from 911.90 € net / pc | ||
| Hoymiles 8 kW HAT-8.0HV-EUG1 | 8 kWInverter type HybridNumber of phases 3 | from 912.03 € net / pc | ||
| Sigenergy 10 kW 10.0 TP2 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 912.99 € net / pc | ||
| Livoltek 25 kW GT3- 25KD1 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 913.00 € net / pc | ||
| Deye 30 kW SUN-30K-G04-LV | 30 kWInverter type On-gridNumber of MPPT 4 | from 914.09 € net / pc | ||
| Deye 30 kW SUN-30K-G04 | 30 kW | from 915.20 € net / pc | ||
| Huawei 15 kW SUN2000-15KTL-M5-HC | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 916.29 € net / pc | ||
| Solplanet 5 kW ASW05KH-T2-DG | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 916.56 € net / pc | ||
| Solis 10 kW S5-GR3P10K-BE | 10 kWInverter type Off-gridNumber of phases 3Number of MPPT 2 | from 917.37 € net / pc | ||
| Sungrow 3.2 kWh SMR032_v12 | Capacity 3.2 kWhBattery voltage 64 VCell technology LiFePO4 (LFP) | from 918.50 € net / pc | ||
| Fronius 3.68 kW Primo GEN24 3.6 | 3.68 kWInverter type HybridNumber of MPPT 2 | from 920.13 € net / pc | ||
| Sofar 5.12 kWh BTS 5K | Capacity 5.12 kWhBattery voltage 400 V | from 922.88 € net / pc | ||
| Marstek 5.12 kWh VENUS E 3rd gen | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 922.90 € net / pc | ||
| Sungrow 10 kW SH10RT | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 923.39 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer