All products
14,160 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Victron 1.6 kW EasySolar 24/1600/40 | 1.6 kWInverter type Off-gridNumber of phases 1 | from 830.08 € | — | |
| Growatt 3.68 kW SPH 3600 | 3.68 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 830.14 € | — | |
| SolarEdge 3.5 kW SE3500H-RWS00BEO4 | 3.5 kWInverter type On-gridNumber of phases 1 | from 830.91 € | — | |
| Growatt 5 kW MOD 5000TL3-HU | 5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 831.93 € | — | |
| SolaX 3.68 kW X1-IES-3.7K | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 833.69 € | — | |
| Chisage 6 kW Jup-6G2-LE | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 834.24 € | — | |
| Deye 3.6 kW SUN-3.6K-SG04LP1-EU-SM2 | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 836.00 € | — | |
| Sofar 4 kW HYD 4000-ES | 4 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 836.00 € | — | |
| Canadian 17 kW CSI-17K-T4001A-E | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 836.81 € | — | |
| Solplanet 5.12 kWh ASW5120-LB-G3 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 839.26 € | — | |
| Kostal 17 kW PIKO 17 | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 840.56 € | — | |
| SolarEdge 17 kW SE17K-BE0T0BNN4 | 17 kWInverter type On-gridNumber of phases 3 | from 841.50 € | — | |
| Solplanet 8 kW ASW8000-S | 8 kWInverter type On-gridNumber of phases 1Number of MPPT 3 | from 842.19 € | — | |
| Victron 5 kW MultiPlus 48/5000/70 | 5 kWInverter type Off-gridNumber of phases 1 | from 845.11 € | — | |
| SolaX 5 kW X1-IES-5K | 5 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 845.26 € | — | |
| Dyness 5 kW D5K-HT-A | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 845.90 € | — | |
| Deye 4.09 kWh GB-L | Capacity 4.09 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 847.00 € | — | |
| Growatt 4 kW MOD 4000TL3-HU | 4 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 847.00 € | — | |
| Sofar 4 kW HYD 4000-EP | 4 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 847.00 € | — | |
| Hoymiles 5 kW HAT-5.0HV-EUG1 | 5 kWInverter type HybridNumber of phases 3 | from 847.78 € | — | |
| FoxESS 3.2 kWh EQ3300-S | Capacity 3.2 kWhBattery voltage 64 VCell technology LiFePO4 (LFP) | from 848.67 € | — | |
| Tigo 6 kW TSI-6K1D | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 849.20 € | — | |
| Sungrow 3.68 kW SH3.6RS | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 849.50 € | — | |
| Solplanet ASW5120S-HB-E | from 850.44 € | — | ||
| Lektri.co 22 kW EM Safe 22K | from 850.58 € | — | ||
| BYD 2.97 kWh HVB Module | Capacity 2.97 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 851.65 € | — | |
| Afore 36 kW BNT036KTL | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 852.13 € | — | |
| Solis 4.6 kW S6-EA1P4.6K-L | 4.6 kWInverter type HybridNumber of phases 1 | from 852.50 € | — | |
| Daikin 2.8 kW Cassette Indoor FFA25A9 | from 854.55 € | — | ||
| Fronius 3.15 kWh Moduł bateryjny Reserva (4,240,370) | Capacity 3.15 kWh | from 854.70 € | — | |
| Victron 5 kW Quattro-II 24/5000/120-50 | 5 kWInverter type HybridNumber of phases 1 | from 854.70 € | — | |
| GoodWe 8 kW GW8K-EHA-G20 | 8 kWInverter type HybridNumber of phases 1Number of MPPT 4 | from 855.80 € | — | |
| Solis 80 kW Solis-80K-5G | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 9 | from 856.73 € | — | |
| Solplanet 36 kW ASW36K-LT-G3 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 856.90 € | — | |
| Growatt 6 kW MOD 6000TL3-XH(BP) | 6 kWNumber of phases 3 | from 857.89 € | — | |
| GoodWe 10 kW GW10K-EHA-G20 | 10 kWInverter type HybridNumber of phases 1Number of MPPT 4 | from 858.00 € | — | |
| Growatt 3.6 kW SPM 3600TL-HU | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 858.00 € | — | |
| Huawei 17 kW SUN2000-17KTL-M5-HC | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 858.00 € | — | |
| Sofar 5 kW ESI-5K-T1 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 858.00 € | — | |
| Wallbox 22 kW COMMANDER 2S | Max. charging power 22 kWCharger type (AC / DC) AC | from 858.00 € | — | |
| Kostal 3.6 kW PIKO MP plus 3.6-1 | 3.6 kW | from 858.26 € | — | |
| Victron 3 kW EasySolar-II 24/3000/70-32 MPPT 250/70 GX | 3 kWInverter type Off-gridNumber of phases 1 | from 860.71 € | — | |
| Sofar 8 kW HYD-8K-LS1-PRO | 8 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 863.50 € | — | |
| BYD 4 kWh LVS Module | Capacity 4.0 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 864.70 € | — | |
| Victron 3 kW MultiPlus-II 2x120V 12/3000/120-50 | 3 kWInverter type Off-gridNumber of phases 1 | from 865.81 € | — | |
| Sigenergy 8 kW 8.0 TP2 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 866.80 € | — | |
| Mitsubishi Electric 4 kW Indoor Diamond W MSZ-LN35VG2-W | from 867.05 € | — | ||
| Mitsubishi Electric 6.8 kW Indoor MSZ-AP60VGK | from 867.05 € | — | ||
| Hinen 2.56 kWh PS3000 | Capacity 2.56 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 867.23 € | — | |
| SolarEdge SESUK-RW00INNN4 | from 867.89 € | — | ||
| Deye 10 kW SUN-10K-SG01HP3-EU-DM2 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 867.90 € | — | |
| Growatt 6 kW SPH 6000TL3 BH-UP | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 869.00 € | — | |
| Kostal 20 kW PIKO 20 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 869.00 € | — | |
| Sofar 5 kW HYD 5000-ES | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 869.00 € | — | |
| FoxESS 5.18 kWh EP5 | Capacity 5.18 kWhBattery voltage 192 VCell technology LiFePO4 (LFP) | from 869.84 € | — | |
| Hoymiles 6 kW HAT-6.0HV-EUG1 | 6 kWInverter type HybridNumber of phases 3 | from 871.72 € | — | |
| Fronius 3 kW Primo GEN24 3.0 | 3 kWInverter type On-gridNumber of MPPT 2 | from 873.86 € | — | |
| Sofar 5 kW HYD 5000-EP | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 874.49 € | — | |
| Growatt 3 kW MOD 3000TL3-XH | 3 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 875.45 € | — | |
| Salicru 4 kW EQX2 4002-T | 4 kW | from 876.48 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer