All products
14,157 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| GoodWe 5 kW GW5000D-NS | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 120.88 € net / pc | ||
| Growatt 0.6 kW NEO 600M-X | 0.6 kWInverter type MicroinverterNumber of MPPT 2 | from 120.89 € net / pc | ||
| Masterplug 3.6 kW EVCM221605G/EU-MP | Max. charging power 3.6 kWNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 121.44 € net / pc | 4 pcs | |
| Trina 700W TSM-NEG21C.20 Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 122.00 € net / pc0.174 €/Wp | ||
| Hyundai 500W HiT-H500LF-FB(ZB) Full Black | Cell type N-typeModule type Monofacial1960×1134×30 mm | from 122.57 € net / pc0.245 €/Wp | ||
| Hoymiles 1 kW HMS-1000-2T | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 122.99 € net / pc | ||
| QCells 435W Q.TRON BLK S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € net / pc0.287 €/Wp | ||
| QCells 440W Q.TRON BLK S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € net / pc0.284 €/Wp | ||
| QCells 445W Q.TRON S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € net / pc0.281 €/Wp | ||
| Haier 2.7 kW AS25PBPHRA-PRE | from 126.25 € net / pc | |||
| Victron 0.5 kW VE.Direct 24/500 IEC-320 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 127.70 € net / pc | ||
| Aiko 440W AIKO-A440-MAH54Tm Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 128.22 € net / pc0.291 €/Wp | ||
| Victron 360W SPM043602402 Silver Frame | Cell type P-typeModule type Monofacial1980×1002×40 mm | from 131.07 € net / pc0.364 €/Wp | ||
| Longi 500W LR7-54HJBB-500M Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 131.30 € net / pc0.263 €/Wp | 144 pcs | |
| Estar 1.8 kW HERF-1800 | 1.8 kWInverter type MicroinverterNumber of MPPT 2 | from 132.00 € net / pc | 240 pcs | |
| Sunman 310W SMF310M-5X12DW Frameless | Module type Bifacial2009×885×2 mm | from 132.21 € net / pc0.426 €/Wp | ||
| SolarEdge 9 kW SE9K-RW0TEBEN4 | 9 kWInverter type On-gridNumber of phases 3 | from 132.35 € net / pc | ||
| Renogy 1 kW R-INVT-PUH1-101235 | 1 kWInverter type Off-gridNumber of phases 1 | from 132.50 € net / pc | ||
| Victron 0.5 kW VE.Direct 12/500 IEC-320 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 132.77 € net / pc | ||
| Enphase 0.47 kW IQ8P-72-2-INT | 0.47 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 133.10 € net / pc | ||
| Sigenergy 1 kW Micro Inverter 1000 | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 133.10 € net / pc | ||
| Auratsu 2.6 kW ATC-09CLHO | from 133.63 € net / pc | |||
| Growatt 1 kW NEO 1000M-X (LoRa) | 1 kWInverter type MicroinverterNumber of MPPT 2 | from 137.50 € net / pc | 5 pcs | |
| Epever 0.5 kW IP500-12-Plus | 0.5 kWInverter type Off-gridNumber of phases 1 | from 137.58 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer