All products
14,160 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Bluesun 10 kW BSE10KH3 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 763.40 € net / pc | ||
| Daikin 1.5 kW Indoor Stylish AW CTXA15AW | from 764.10 € net / pc | |||
| Dyness 5.12 kWh S51100 PRO | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 764.50 € net / pc | ||
| Felicity 5.12 kWh LUX-X-96050HMG01 | Capacity 5.12 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 765.60 € net / pc | ||
| Solitia 12 kW Axpert VM II Premium+ 12K | 12 kWInverter type Hybrid | from 765.61 € net / pc | ||
| Mitsubishi Electric 3.2 kW Indoor Diamond V MSZ-LN25VG2-V | from 766.36 € net / pc | |||
| Victron 3 kW MultiPlus 12/3000/120-50 | 3 kWInverter type Off-gridNumber of phases 1 | from 766.70 € net / pc | ||
| Hoymiles 3.84 kWh HB-Pack-B + base | Capacity 3.84 kWhBattery voltage 76.8 VCell technology LiFePO4 (LFP) | from 767.80 € net / pc | ||
| GoodWe 10 kW GW10K-ET | 10 kWInverter type HybridNumber of MPPT 2 | from 768.89 € net / pc | ||
| Leapton 5.12 kWh EH-A05-102/102 | Capacity 5.12 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 768.90 € net / pc | ||
| Sofar 20 kW 20KTLX-G3 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 768.90 € net / pc | ||
| Dyness 5.12 kWh PowerDepot G2 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 770.00 € net / pc | 5 pcs | |
| FoxESS 5.76 kWh EP6 Plus | Capacity 5.76 kWhBattery voltage 192 VCell technology LiFePO4 (LFP) | from 770.00 € net / pc | ||
| Growatt 5 kW SPH 5000TL3 BH-UP | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 770.00 € net / pc | ||
| Huawei 17 kW SUN2000-17KTL-M2 | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 770.00 € net / pc | ||
| Sofar 4 kW ESI 4K-S1 | 4 kWInverter type Off-gridNumber of MPPT 2 | from 770.00 € net / pc | ||
| Sofar 4.6 kW HYD-4.6K-LS1-PRO | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 770.00 € net / pc | ||
| Sofar 22 kW 22KTLX-G3 | 22 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 771.14 € net / pc | ||
| Mitsubishi Electric 5.8 kW Indoor MSZ-AP50VGK | from 771.95 € net / pc | |||
| Deye 3 kW SUN-3K -SG04LP1-24-EU | 3 kWInverter type HybridNumber of phases 1Number of MPPT 1 | from 772.73 € net / pc | ||
| Teltonika 22 kW EVC120 | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Socket | from 773.80 € net / pc | ||
| Victron 2 kW MultiPlus 12/2000/80-50 120V | 2 kWInverter type Off-gridNumber of phases 1 | from 774.18 € net / pc | ||
| Solinteg 25 kW OGT-25K | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 774.40 € net / pc | 3 pcs | |
| SolaX 5 kW X1-HYB-5.0-LV | 5 kWInverter type HybridNumber of MPPT 2 | from 775.79 € net / pc | ||
| Livoltek 20 kW GT3- 20KD1 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 776.25 € net / pc | ||
| Sungrow 5 kW SH5T | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 777.07 € net / pc | ||
| Deye 25 kW SUN-25K-G04 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 777.44 € net / pc | ||
| Victron 1.6 kW EasySolar 12/1600/70 | 1.6 kWInverter type Off-gridNumber of phases 1 | from 777.58 € net / pc | ||
| Samsung 3.8 kW Set AR12TXHQASINEU/AR12TXHQASIXEU | from 777.90 € net / pc | |||
| Voltronic 11 kW Axpert Ultra 11K | 11 kWInverter type Off-gridNumber of phases 1 | from 778.01 € net / pc | ||
| Solplanet 20 kW ASW_20K-LT-G2_PRO_AFCI | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 778.76 € net / pc | ||
| SolaX 5 kW X1-Hybrid-5.0-D | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 780.25 € net / pc | ||
| Hoymiles 6 kWh LB-6D-G3 | Capacity 6 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 780.95 € net / pc | ||
| Deye 3.6 kW SUN-3.6K-SG05LP1-EU-SM2 | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 781.00 € net / pc | ||
| Sofar 3 kW HYD 3000-ES | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 781.00 € net / pc | ||
| Wallbox 22 kW PULSAR PRO | Max. charging power 22 kWNumber of phases 3Vehicle connection (cable / socket) Tethered cable (plug) | from 781.66 € net / pc | ||
| Victron 6 kW MultiPlus-II 48/6k5/100-50 GX | 6 kWInverter type HybridNumber of phases 1 | from 782.57 € net / pc | ||
| Growatt 5 kW MOD5000TL3-XH Backup | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 782.98 € net / pc | ||
| Fronius 5 kW Symo 5.0-3 M WLAN | 5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 783.19 € net / pc | ||
| Fronius 5 kW Symo 5.0-3 M Light | 5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 783.20 € net / pc | ||
| Fronius 8.2 kW Symo 8.2-3-M Light | 8.2 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 784.09 € net / pc | ||
| Anker 3.6 kWh Solarbank 3 E2700 Pro | Capacity 3.6 kWhBattery voltage 25.6 VCell technology LiFePO4 (LFP) | from 784.79 € net / pc | ||
| Growatt 8 kW SPE 8000 ES | 8 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 784.83 € net / pc | ||
| Huawei 3 kW SUN2000-3KTL-M0 | 3 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 784.92 € net / pc | ||
| Daikin 2.5 kW Indoor Stylish AW FTXA20AW | from 785.51 € net / pc | |||
| SolaX 23 kWh TP-HS25 | Capacity 23.0 kWhBattery voltage 512.0 d.c. V | from 786.25 € net / pc | ||
| GoodWe 20 kW GW20K-SDT-30 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 786.49 € net / pc | ||
| BYD 2.76 kWh HVM+ 2.76 | Capacity 2.76 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 786.50 € net / pc | ||
| Sofar 3 kW HYD 3000-EP | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 786.50 € net / pc | ||
| Sofar 5 kW HYD-5K-LS1-PRO | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 786.50 € net / pc | ||
| Mitsubishi Electric 4 kW Cassette Indoor Jednostki wewnętrzne kasetonowe 4-Way SLZ-M35FA2 | from 788.73 € net / pc | |||
| Pytes 5.12 kWh V5°/V5°α | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 790.35 € net / pc | ||
| Solis 4.6 kW S6-EH1P4.6K-L-PLUS | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 790.90 € net / pc | ||
| Pytes 5.12 kWh HV48100 BMU (Battery Module Unit) | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 791.81 € net / pc | ||
| BYD 2.76 kWh HVM V2 2.76 | Capacity 2.76 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 792.00 € net / pc | ||
| Deye 4 kWh GB-L-PACK 4.0 | Capacity 4 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 792.00 € net / pc | ||
| Fronius 4.5 kW Symo 4.5-3-M Light | 4.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 792.00 € net / pc | ||
| Sofar 4.6 kW ESI 4.6K-S1 | 4.6 kWInverter type Off-gridNumber of MPPT 2 | from 792.00 € net / pc | ||
| SolaX 3.1 kWh HV10230 - V2 | Capacity '3.1 kWh | from 792.33 € net / pc | ||
| Zaptec 22 kW Pro | from 792.33 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer