All products
14,157 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Aiko 610W AIKO-A610-MAH72Mw Silver Frame | Cell type N-typeModule type Monofacial2278×1134×35 mm | from 108.22 € 0.177 €/Wp | — | |
| JA Solar 405W JAM54S31 405/MR/1000V Full Black | Cell type P-typeModule type Monofacial1722×1134×30 mm | from 108.58 € 0.268 €/Wp | — | |
| Sigenergy 0.4 kW SigenMicro Inverter 400 | 0.4 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 108.90 € | — | |
| Enphase 0.43 kW IQ9N-A-INT | 0.43 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 109.09 € | — | |
| SONNENKRAFT 440W KPV Wp HC Black Frame | Cell type N-typeModule type Monofacial1748×1143×35 mm | from 109.12 € 0.248 €/Wp | 31 pcs | |
| Deye 0.6 kW SUN600G3-EU-230 | 0.6 kWInverter type MicroinverterNumber of MPPT 2 | from 110.00 € | — | |
| Fimer 5 kW UNO-DM-5.0-TL-PLUS-Q | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 110.00 € | — | |
| SolaX 1.2 kW X1-Micro | 1.2 kWInverter type MicroinverterNumber of MPPT 2 | from 110.00 € | — | |
| Longi 495W LR7-54HJBB-495M Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 110.99 € 0.224 €/Wp | 864 pcs | |
| Horay 630W HS630TC-MHC-D Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 111.10 € 0.176 €/Wp | — | |
| Envertech 1 kW EVT1000-R | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 111.83 € | — | |
| Victron 0.5 kW VE.Direct 24/500 Schuko | 0.5 kWInverter type Off-gridNumber of phases 1 | from 111.83 € | — | |
| Victron 0.5 kW VE.Direct 48/500 Schuko | 0.5 kWInverter type Off-gridNumber of phases 1 | from 111.83 € | — | |
| Hypontech 0.8 kW HMS 800W-C | 0.8 kWInverter type MicroinverterNumber of MPPT 2 | from 112.20 € | — | |
| SolarEdge 4 kW SE4K-RW0TEBNN4 | 4 kWInverter type On-gridNumber of phases 3 | from 112.38 € | — | |
| DAH Solar 580W DHN-72X16/DG Silver Frame | Cell type N-typeModule type Bifacial2278×1134×28 mm | from 114.35 € 0.197 €/Wp | — | |
| OffGridSun 190W FU 190M Next Silver Frame | Cell type MonocrystallineModule type Monofacial1480×670×30 mm | from 115.52 € 0.608 €/Wp | — | |
| Aiko 470W AIKO-A470-MCE54Mb Full Black | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 115.71 € 0.246 €/Wp | — | |
| BISOL 375W Duplex BDO Black Frame | Cell type P-typeModule type Monofacial1770×1050×35 mm | from 115.88 € 0.309 €/Wp | — | |
| Canadian 405W CS6R-405MS Black Frame | Cell type P-typeModule type Monofacial1722×1134×30 mm | from 116.11 € 0.287 €/Wp | — | |
| Aiko 490W AIKO-A490-GRH48Dw Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 116.77 € 0.238 €/Wp | — | |
| Auratsu 5.1 kW ATC-18CLHI | from 117.80 € | — | ||
| Trina 435W TSM-NEG9R.28 | from 120.19 € 0.276 €/Wp | — | ||
| GoodWe 4.2 kW GW4200D-NS | 4.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 120.88 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer