All products
14,157 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Hoymiles 0.8 kW HMS-800-2WB | 0.8 kW | from 100.02 € | — | |
| DAH Solar 420W DHN-48Z20/DG(RR) Full Orange | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 100.38 € 0.239 €/Wp | 36 pcs | |
| Victron 0.5 kW VE.Direct 12/500 Schuko | 0.5 kWInverter type Off-gridNumber of phases 1 | from 101.02 € | — | |
| Longi 485W LR7-54HVBB-485M Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 101.40 € 0.209 €/Wp | 864 pcs | |
| Trina 415W TSM-DE09R.05 Full Black | Cell type P-typeModule type Monofacial1762×1134×30 mm | from 101.67 € 0.245 €/Wp | 36 pcs | |
| Enphase 0.38 kW IQ8HC-72-M-INT | 0.38 kWInverter type MicroinverterNumber of phases 1 | from 101.82 € | — | |
| Longi 655W LR7-72HVH Silver Frame | Cell type N-typeModule type Monofacial2382×1134×30 mm | from 101.88 € 0.155 €/Wp | 36 pcs | |
| Victron 0.38 kW VE.Direct 24/375 IEC-320 | 0.38 kWInverter type Off-gridNumber of phases 1 | from 102.10 € | — | |
| Deye 0.6 kW SUN-M60G4-EU-Q0 | 0.6 kWInverter type MicroinverterNumber of MPPT 2 | from 102.30 € | 12 pcs | |
| SolarEdge 8 kW SE8K-RW0TEBEN4 | 8 kWInverter type On-gridNumber of phases 3 | from 102.30 € | — | |
| Energetica 370W e.Classic M HC Black Frame | Cell type P-typeModule type Monofacial1780×1042×36 mm | from 102.49 € 0.277 €/Wp | — | |
| Energetica 385W e.Classic M HC Black Frame | Cell type P-typeModule type Monofacial1780×1042×36 mm | from 102.80 € 0.267 €/Wp | — | |
| Longi 465W LR7-54HVB-465M Full Black | Cell type N-typeModule type Monofacial1800×1134×30 mm | from 102.86 € 0.221 €/Wp | 864 pcs | |
| Jolywood 630W JW-HD132N | from 103.53 € 0.164 €/Wp | — | ||
| Victron 215W SPM042152400 Silver Frame | Cell type P-typeModule type Monofacial1580×808×35 mm | from 103.66 € 0.482 €/Wp | — | |
| Energetica 375W e.Classic M HC Black Frame | Cell type P-typeModule type Monofacial1780×1042×36 mm | from 103.88 € 0.277 €/Wp | — | |
| Estar Energy 0.8 kW ES-800-W | 0.8 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 104.50 € | — | |
| Haier 2.5 kW AS25RBAHRA-B | Cooling capacity 2500 WHeating capacity 2500 W | from 104.52 € | — | |
| Deye 1 kW SUN-M100G4-EU-Q0 | 1 kWInverter type MicroinverterNumber of MPPT 2 | from 105.60 € | — | |
| Victron 0.38 kW VE.Direct 12/375 IEC-320 | 0.38 kWInverter type Off-gridNumber of phases 1 | from 105.66 € | — | |
| Victron 0.38 kW VE.Direct 12/375 UK (BS-1363) | 0.38 kWInverter type Off-gridNumber of phases 1 | from 105.66 € | — | |
| Epever 0.5 kW IPT500-12 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 106.32 € | — | |
| Aiko 500W AIKO-A500-MCE54Mw Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 106.50 € 0.213 €/Wp | 37 pcs | |
| Victron 0.38 kW VE.Direct 48/375 IEC-320 | 0.38 kWInverter type Off-gridNumber of phases 1 | from 107.25 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer