All products
14,157 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Fimer 5 kW UNO-DM-5.0-TL-PLUS-Q | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 110.00 € | — | |
| SolaX 1.2 kW X1-Micro | 1.2 kWInverter type MicroinverterNumber of MPPT 2 | from 110.00 € | — | |
| Longi 495W LR7-54HJBB-495M Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 110.99 € 0.224 €/Wp | 864 pcs | |
| Horay 630W HS630TC-MHC-D Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 111.10 € 0.176 €/Wp | — | |
| Envertech 1 kW EVT1000-R | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 111.83 € | — | |
| Victron 0.5 kW VE.Direct 24/500 Schuko | 0.5 kWInverter type Off-gridNumber of phases 1 | from 111.83 € | — | |
| Victron 0.5 kW VE.Direct 48/500 Schuko | 0.5 kWInverter type Off-gridNumber of phases 1 | from 111.83 € | — | |
| Hypontech 0.8 kW HMS 800W-C | 0.8 kWInverter type MicroinverterNumber of MPPT 2 | from 112.20 € | — | |
| SolarEdge 4 kW SE4K-RW0TEBNN4 | 4 kWInverter type On-gridNumber of phases 3 | from 112.38 € | — | |
| DAH Solar 580W DHN-72X16/DG Silver Frame | Cell type N-typeModule type Bifacial2278×1134×28 mm | from 114.35 € 0.197 €/Wp | — | |
| OffGridSun 190W FU 190M Next Silver Frame | Cell type MonocrystallineModule type Monofacial1480×670×30 mm | from 115.52 € 0.608 €/Wp | — | |
| Aiko 470W AIKO-A470-MCE54Mb Full Black | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 115.71 € 0.246 €/Wp | — | |
| BISOL 375W Duplex BDO Black Frame | Cell type P-typeModule type Monofacial1770×1050×35 mm | from 115.88 € 0.309 €/Wp | — | |
| Canadian 405W CS6R-405MS Black Frame | Cell type P-typeModule type Monofacial1722×1134×30 mm | from 116.11 € 0.287 €/Wp | — | |
| Aiko 490W AIKO-A490-GRH48Dw Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 116.77 € 0.238 €/Wp | — | |
| Auratsu 5.1 kW ATC-18CLHI | from 117.80 € | — | ||
| Trina 435W TSM-NEG9R.28 | from 120.19 € 0.276 €/Wp | — | ||
| GoodWe 4.2 kW GW4200D-NS | 4.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 120.88 € | — | |
| GoodWe 5 kW GW5000D-NS | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 120.88 € | — | |
| Growatt 0.6 kW NEO 600M-X | 0.6 kWInverter type MicroinverterNumber of MPPT 2 | from 120.89 € | — | |
| Masterplug 3.6 kW EVCM221605G/EU-MP | Max. charging power 3.6 kWNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 121.44 € | 4 pcs | |
| Trina 700W TSM-NEG21C.20 Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 122.00 € 0.174 €/Wp | — | |
| Hyundai 500W HiT-H500LF-FB(ZB) Full Black | Cell type N-typeModule type Monofacial1960×1134×30 mm | from 122.57 € 0.245 €/Wp | — | |
| Hoymiles 1 kW HMS-1000-2T | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 122.99 € | — | |
| QCells 435W Q.TRON BLK S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € 0.287 €/Wp | — | |
| QCells 440W Q.TRON BLK S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € 0.284 €/Wp | — | |
| QCells 445W Q.TRON S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € 0.281 €/Wp | — | |
| Haier 2.7 kW AS25PBPHRA-PRE | from 126.25 € | — | ||
| Victron 0.5 kW VE.Direct 24/500 IEC-320 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 127.70 € | — | |
| Aiko 440W AIKO-A440-MAH54Tm Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 128.22 € 0.291 €/Wp | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer