All products
14,157 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| GoodWe 10 kW GW10KSDT-20 | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 528.00 € net / pc | ||
| Growatt 4.6 kW MIN4600TL-XH | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 528.00 € net / pc | ||
| Leapton 5.12 kWh EL-A05 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 528.00 € net / pc | ||
| Sigenergy 5 kWmodel to be confirmed | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 528.00 € net / pc | ||
| Sigenergy 11 kW EVAC 11 | Max. charging power 11 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Socket | from 528.00 € net / pc | ||
| SMA 6 kW Sunny Tripower 6.0 Smart Energy | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 528.00 € net / pc | ||
| Sungrow 10 kW SG10RT-P2 | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 528.00 € net / pc | ||
| Felicity 5.12 kWh FLA48100UG1 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 529.10 € net / pc | ||
| SolarEdge 22 kW ONE EV Charger | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Socket | from 530.84 € net / pc | ||
| Tigo 3 kWh TSB-3 | Capacity 3 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 530.88 € net / pc | ||
| Azzurro 8 kW 3PH 8.8KTL-V3 | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 531.45 € net / pc | ||
| Corab 30 kW CE 30k | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 532.42 € net / pc | ||
| Dyness 5.12 kWh DL5.0C | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 533.50 € net / pc | ||
| Victron 5 kW Quattro-II 48/5000/70-50 | 5 kWInverter type HybridNumber of phases 1 | from 535.70 € net / pc | ||
| Deye 10 kW SUN-10K-G06P3-EU-AM2 | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 536.48 € net / pc | ||
| Mitsubishi Electric 1.7 kW Cassette Indoor Jednostki wewnętrzne kasetonowe 4-Way SLZ-M15FA2 | from 537.00 € net / pc | |||
| Deye 3 kW SUN-3K -SG04LP1-EU | 3 kWInverter type HybridNumber of phases 1Number of MPPT 1 | from 537.90 € net / pc | 12 pcs | |
| Sungrow 8 kW SG8.0RS | 8 kWInverter type On-gridNumber of phases 1Number of MPPT 3 | from 537.90 € net / pc | ||
| Corab 20 kW CE 20k | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 538.34 € net / pc | ||
| Livoltek 8 kW GT3- 8KD1 | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 538.99 € net / pc | ||
| Anker 1.6 kWh BP1600 Expansion Battery | Capacity 1.6 kWhBattery voltage 60 VCell technology LiFePO4 (LFP) | from 539.00 € net / pc | 10 pcs | |
| Deye 3 kW SUN-3K-SG04LP1-EU - SM1 | 3 kWInverter type HybridNumber of phases 1Number of MPPT 1 | from 539.00 € net / pc | ||
| Sunways 10 kW STH-10KTL-HT | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 539.00 € net / pc | ||
| Victron 1.6 kW MultiPlus C 12/1600/70 | 1.6 kWInverter type Off-gridNumber of phases 1 | from 544.30 € net / pc | ||
| Deye 8 kW SUN-8K-G06P3-EU-AM2 | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 544.50 € net / pc | ||
| GoodWe 5 kW GW5K-DT | 5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 544.50 € net / pc | ||
| Growatt 7 kW MOD 7000TL3-X | 7 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 544.50 € net / pc | ||
| Solis 3.6 kW S6-EA1P3.6K-L | 3.6 kWInverter type On-gridNumber of phases 1 | from 544.50 € net / pc | ||
| Hypontech 5 kW HPT-5000 | 5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 547.79 € net / pc | ||
| SolaX 11 kW X3-EVC-11K | Max. charging power 11 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Plug or socket | from 547.86 € net / pc | ||
| Hoymiles 1.92 kWh HB-1920-AC-SV | Capacity 1.92 kWhBattery voltage 230 VCell technology Lithium-ion (Li-ion) | from 548.90 € net / pc | ||
| Solplanet 17 kW ASW17K-LT-G2 Pro | 17 kW | from 548.90 € net / pc | ||
| Victron 4 kW MultiPlus-II GX 48/4k5/55-32 | 4 kWInverter type HybridNumber of phases 1 | from 548.90 € net / pc | ||
| DAH Solar 5.12 kWh DHN-LVWES05-G1 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 550.00 € net / pc | ||
| Fronius 3.7 kW Symo 3.7-3-M Light | 3.7 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 550.00 € net / pc | ||
| Fronius 3.7 kW Symo 3.7-3-M WLAN | 3.7 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 550.00 € net / pc | ||
| GoodWe 15 kW GW15KT-DT | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 550.00 € net / pc | ||
| Huawei 8 kW SUN2000-8KTL-M1-HC | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 550.00 € net / pc | ||
| Saj 12 kW R5-12K-T2-15 | 12 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 550.00 € net / pc | ||
| SMA 1.6 kW Sunny Boy 1600TL | 1.6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 550.00 € net / pc | ||
| SolarEdge 22 kW SE-EVK22C00-01 | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Tethered cable (plug) | from 550.00 € net / pc | ||
| SolarEdge 1.5 kW SE1500M-RWK01NNN4 | 1.5 kWInverter type On-gridNumber of phases 1Number of MPPT 4 | from 550.00 € net / pc | ||
| SolarEdge 1.5 kW SE1500M-RWK02BNN4 | 1.5 kWInverter type On-gridNumber of phases 1Number of MPPT 4 | from 550.00 € net / pc | ||
| SolarEdge 2 kW SE2000M-RWK02BNN4 | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 4 | from 550.00 € net / pc | ||
| SolarEdge 4 kW SE4000H-RWS00BEO4 | 4 kWInverter type On-gridNumber of phases 1 | from 550.00 € net / pc | ||
| SolarEdge 5 kW SE5K-RW0TEBNN4 | 5 kWInverter type On-gridNumber of phases 3 | from 550.00 € net / pc | ||
| Sunway 5.22 kWh SW51B100TW2 | Capacity 5.22 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 550.00 € net / pc | 50 pcs | |
| Livoltek 4 kW GT3-4KD1 | 4 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 550.94 € net / pc | ||
| Victron 1.6 kW MultiPlus C 24/1600/40 | 1.6 kWInverter type Off-gridNumber of phases 1 | from 551.94 € net / pc | ||
| Solitia 2.4 kWh CASIA LV4850 | Capacity 2.4 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 552.78 € net / pc | ||
| Huawei 3 kW SUN2000-3KTL-LB0 | 3 kW | from 553.76 € net / pc | ||
| Sungrow 11 kW AC011E-01 | from 555.50 € net / pc | |||
| SMA 4 kW Sunny Boy 4.0 | 4 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 556.32 € net / pc | ||
| Wallbox 11 kW Pulsar Max | from 556.60 € net / pc | |||
| Deye 6 kW SUN-6K-G05 P1-EU-AM2 | 6 kWInverter type On-gridNumber of MPPT 2 | from 556.85 € net / pc | ||
| Sync Energy 7.4 kW EVL7PSG | Max. charging power 7.4 kWNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 557.15 € net / pc | ||
| GoodWe 3 kW GW3000-XS | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 559.15 € net / pc | ||
| Kostal 4.2 kW PLENTICORE plus G2 4.2 | 4.2 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 561.00 € net / pc | ||
| SolaX 22 kW X3-HAC-22P-L | Max. charging power 22 kWNumber of phases 3 | from 562.64 € net / pc | ||
| Deye 8 kW SUN-8K-G05-P | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 564.60 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer