All products
14,154 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Dyness 3.55 kWh HV9637S | Capacity 3.55 kWhCell technology LiFePO4 (LFP) | from 491.00 € | — | |
| Pylontech 2.4 kWh H48050 | Capacity 2.4 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 491.86 € | — | |
| Solplanet 20 kW ASW20K-LT-G2 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 492.20 € | — | |
| Mitsubishi Electric 3.2 kW Indoor MSZ-AP25VGK | from 492.25 € | — | ||
| Deye 10 kW SUN-10K-G06P3-EU-BM2-P1 | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 492.80 € | — | |
| Sofar 3.3 kW 3.3KTLX-G3 | 3.3 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 493.01 € | — | |
| Solplanet 3.68 kW ASW3680-S | 3.68 kW | from 493.64 € | — | |
| Growatt 4.2 kW MIN4200TL-XH | 4.2 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 493.90 € | — | |
| Sungrow 8 kW SG8.0RT | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 493.90 € | — | |
| Solis 10 kW S5-GR3P10K | 10 kWInverter type Off-gridNumber of phases 3Number of MPPT 2 | from 494.99 € | — | |
| Blue Carbon 5.12 kWh BCT-T-48-100 | Capacity 5.12 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 495.00 € | — | |
| GoodWe 6 kW GW6000-SDT-30 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 495.00 € | — | |
| Growatt 8 kW MOD 8000TL3-XH | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 495.00 € | — | |
| Growatt 3.5 kW SPF 3500 ES Lite | 3.5 kWInverter type Off-grid | from 495.00 € | 10 pcs | |
| Huawei 22 kW AP22N-EU Three phase | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Socket | from 495.00 € | — | |
| SMA 7.4 kW EV Charger 7.4 | Max. charging power 7.4 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 495.00 € | — | |
| SMA 1.3 kW Sunny Boy 1300TL | 1.3 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 495.00 € | — | |
| SolarEdge 3.68 kW SE3680H-RWBMNBF54 | 3.68 kWInverter type On-gridNumber of phases 1 | from 495.00 € | — | |
| SolaX 12 kW X3-PRO-12K-G2 | 12 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 495.00 € | — | |
| Solinteg 10 kW OGT-10K-P | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 495.00 € | — | |
| Steca 1.5 kW StecaGrid 1511 | 1.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 495.00 € | — | |
| SolarEdge 6 kW SE6000H-RWBMNBF54 | 6 kWInverter type On-gridNumber of phases 1 | from 495.07 € | — | |
| FoxESS 20 kW T20_G3 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 497.66 € | — | |
| Huawei 3 kW SUN2000-3K-LB0 | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 499.07 € | — | |
| Felicity 8 kW IVEM8048 | 8 kWInverter type Off-gridNumber of phases 1Number of MPPT 2 | from 500.10 € | — | |
| Renogy 2 kW RIV1220PCH-23S | 2 kWInverter type Off-gridNumber of phases 1 | from 503.40 € | — | |
| Solis 8 kW S5-GR3P8K | 8 kWInverter type Off-gridNumber of phases 3Number of MPPT 2 | from 503.71 € | — | |
| Huawei 6 kW SUN2000-6KTL-M1 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 504.90 € | — | |
| FoxESS 5 kW F5000-G2 | 5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 504.99 € | — | |
| Dyness 6 kW D6K-PVC | 6 kWNumber of MPPT 2 | from 506.00 € | — | |
| FoxESS 6 kW T6-G3 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 506.00 € | — | |
| SolaX 8 kW X3-8.0-T | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 506.00 € | — | |
| SolarEdge 3 kW SE3000H-RW000BNN4 | 3 kWInverter type On-gridNumber of phases 1 | from 507.10 € | — | |
| SolarEdge 5 kW SE5000H | 5 kWInverter type On-gridNumber of phases 1 | from 507.10 € | — | |
| Voltronic 6 kW Axpert VM III-3000-24 | 6 kWInverter type Off-grid | from 509.09 € | — | |
| Victron 3 kW MultiPlus-II GX 48/3000/35-32 | 3 kWInverter type Off-gridNumber of phases 1 | from 510.84 € | — | |
| FoxESS 15 kW T15_G3 | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 511.30 € | — | |
| Sofar 8.8 kW 8.8KTLX-G3 | 8.8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 511.41 € | — | |
| SMA 1.5 kW SB1.5 1VL40 | 1.5 kWNumber of phases 1 | from 511.50 € | — | |
| Sync Energy 7.4 kW EVL7MS | Max. charging power 7.4 kWNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 512.05 € | — | |
| Kehua 30 kW SPI30K-B X2 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 512.60 € | — | |
| Deye 5 kW SUN-5K-G05P1-EU-AM2 | 5 kWInverter type On-gridNumber of MPPT 2 | from 514.01 € | — | |
| Fronius 3.7 kW Symo 3.7-3-S Light | 3.7 kWInverter type On-gridNumber of phases 3Number of MPPT 1 | from 514.25 € | — | |
| Growatt 4.2 kW MIN 4200TL-XH2 | 4.2 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 514.80 € | — | |
| Wallbox 22 kW GLB.T2FC.22K | Max. charging power 22 kWCharger type (AC / DC) AC | from 515.90 € | — | |
| Pylontech 3.55 kWh US3000C | Capacity 3.552 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 516.88 € | — | |
| Livoltek 6 kW GT3- 6KD1 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 516.99 € | — | |
| Pylontech 2.55 kWh UP2500 | Capacity 2.55 kWhBattery voltage 25.6 VCell technology Lithium-ion (Li-ion) | from 517.00 € | 4 pcs | |
| SolaX 5 kW X1-BOOST-5K-G4 | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 517.00 € | — | |
| Victron 1.2 kW MultiPlus C 12/1200/50 | 1.2 kWInverter type Off-gridNumber of phases 1 | from 518.44 € | — | |
| SolaX 7.2 kW X1-HAC-7 | Max. charging power 7.2 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Plug or socket | from 519.75 € | — | |
| Mitsubishi Electric 3.2 kW Indoor Jednostki wewnętrzne ścienne Premium S MSZ-EF25VGK-S | from 520.23 € | — | ||
| Mitsubishi Electric 4 kW Indoor MSZ-AP35VGK | from 520.23 € | — | ||
| SolaX 5.1 kWh TB-HS51O_SERIESBOX | Capacity 5.1 kWh | from 520.49 € | — | |
| DAH Solar 5.12 kWh DH-A05 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 521.64 € | — | |
| Sigenergy 2 kW 2.0 SP2 | 2 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 522.42 € | — | |
| Deye 6 kW SUN-6K-G06P3-EU-AM2 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 522.50 € | — | |
| INVT 10 kW XG10KTR-S | 10 kWInverter type On-gridNumber of MPPT 2 | from 522.50 € | — | |
| Solplanet 17 kW ASW17K-LT-G2 | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 523.50 € | — | |
| Sungrow 4 kW SH4.0RS | 4 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 525.20 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer