All products
14,154 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Trina 685W TSM-NEG21C.20 Full Black | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.41 € net / pc0.123 €/Wp | 33 pcs | |
| TW Solar 585W TWMND-72HD585 Silver Frame | Cell type N-typeModule type Bifacial2278×1134×30 mm | from 84.41 € net / pc0.144 €/Wp | ||
| JA Solar 600W JAM72D40 LB Silver Frame | Cell type N-typeModule type Bifacial2333×1134×30 mm | from 84.49 € net / pc0.141 €/Wp | ||
| Canadian 715W CS7N-715-TB-AG | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.50 € net / pc0.118 €/Wp | ||
| Bauer 470W BS-120M10NHBB-GG Full Black | Cell type N-typeModule type Monofacial1908×1134×30 mm | from 84.60 € net / pc0.180 €/Wp | ||
| DMEGC 730W DM730G12T-B66HSW Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.79 € net / pc0.116 €/Wp | 33 pcs | |
| Bauer 420W BS-420-108M10HBB-GG Full Black | Cell type N-typeModule type Bifacial1722×1134×30 mm | from 84.82 € net / pc0.202 €/Wp | ||
| Longi 480W LR7-54HVB | Cell type N-typeModule type Monofacial1800×1134×30 mm | from 84.84 € net / pc0.177 €/Wp | 864 pcs | |
| Jinko 725W JKM725N-66HL5-BDV | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.94 € net / pc0.117 €/Wp | 594 pcs | |
| Risen 725W RSM132-8-725-BHDG Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 84.94 € net / pc0.117 €/Wp | 558 pcs | |
| Aiko 645W G645-MCH72Dw Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 84.98 € net / pc0.132 €/Wp | ||
| Auratsu 3.4 kW ATC-12CLHI | from 85.21 € net / pc | |||
| SolaX 1 kW X1-MICRO 1000 | 1 kWInverter type MicroinverterNumber of MPPT 2 | from 85.33 € net / pc | ||
| Trina 710W TSM-NEG21C.20 | from 85.33 € net / pc0.120 €/Wp | 594 pcs | ||
| Aiko 650W AIKO-G650-MCH72Dw Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 85.35 € net / pc0.131 €/Wp | 720 pcs | |
| Trina 730W TSM-NEG21C.20 Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 85.53 € net / pc0.117 €/Wp | 33 pcs | |
| Sunpro 630W SPDG630-N132R12 Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 85.90 € net / pc0.136 €/Wp | 72 pcs | |
| Longi 640W LR8-66HYD-640M Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 85.97 € net / pc0.134 €/Wp | 720 pcs | |
| Tsun 0.8 kW TSOL-MS800 | 0.8 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 86.24 € net / pc | ||
| Jinko 730W JKM730N-66HL5-BDV Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 86.26 € net / pc0.118 €/Wp | 33 pcs | |
| SolarEdge 3.5 kW SE3500H | 3.5 kWInverter type On-gridNumber of phases 1 | from 86.80 € net / pc | ||
| SolarEdge 4 kW SE4000H-RW000BNN4 | 4 kWInverter type On-gridNumber of phases 1 | from 86.80 € net / pc | ||
| APsystems 0.5 kW EZ1-SPE | 0.5 kWInverter type Microinverter | from 86.90 € net / pc | ||
| Jolywood 705W JW-HD132N Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 86.95 € net / pc0.123 €/Wp | ||
| Jinko 445W JKM445N-54HL4R-V Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 86.99 € net / pc0.196 €/Wp | ||
| JA Solar 405W JAM54S31 405/MR/1500V Full Black | Cell type P-typeModule type Monofacial1722×1134×30 mm | from 87.02 € net / pc0.215 €/Wp | 36 pcs | |
| JA Solar 610W JAM72D40-610/LB Silver Frame | Cell type N-typeModule type Bifacial2333×1134×30 mm | from 87.03 € net / pc0.143 €/Wp | ||
| Trina 720W TSM-NEG21C.20 Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 87.26 € net / pc0.121 €/Wp | 33 pcs | |
| Aiko 665W AIKO-A665-GRH66Dw Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 87.31 € net / pc0.131 €/Wp | 720 pcs | |
| Trina 480W TSM-NEG9RP.25Z Full Black | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 87.36 € net / pc0.182 €/Wp | 36 pcs |
You are talking to the Casali Energy AI assistant.
Calculating the offer