All products
14,156 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| SolarEdge 6 kW SE6000H-RW000BNN4 | 6 kWInverter type On-gridNumber of phases 1 | from 385.00 € | — | |
| Victron 3 kW MultiPlus 48/3000/35 | 3 kWInverter type Off-gridNumber of phases 1 | from 385.00 € | — | |
| Solplanet 3 kW ASW3K-LT-G2 PRO | 3 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 385.09 € | — | |
| Victron 0.8 kW MultiPlus C 12/800/35 | 0.8 kWInverter type Off-gridNumber of phases 1 | from 385.91 € | — | |
| Voltronic 3.6 kW Axpert VM IV 3600-24 | 3.6 kWInverter type Off-grid | from 386.54 € | — | |
| Deye 12 kW SUN-12K-G05 | 12 kW | from 386.85 € | — | |
| Huawei 7.4 kW S-Charger 7KS S0 | Max. charging power 7.4 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Socket | from 387.21 € | — | |
| Masterplug 22 kW EVCM3ST22B/EU | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Tethered cable | from 387.53 € | — | |
| Victron 1.6 kW Phoenix Smart 24V 1600VA | 1.6 kW | from 387.92 € | — | |
| FoxESS 5 kW F5000 | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 388.08 € | — | |
| SolaX 3 kW X1-MINI-3K-G4 | 3 kWNumber of phases 1 | from 388.23 € | — | |
| Kostal 3.68 kW PIKO MP Plus 3.6-2 | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 388.74 € | 5 pcs | |
| Victron 2 kW MultiPlus 48/2000/25 | 2 kWInverter type Off-gridNumber of phases 1 | from 391.51 € | — | |
| Solplanet 6 kW ASW6K-LT-G2 Pro | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 392.19 € | — | |
| Victron 1.6 kW C24/1600 | 1.6 kWInverter type Off-gridNumber of phases 1 | from 393.38 € | — | |
| Hypontech 15 kW HPT-15K | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 394.73 € | — | |
| Growatt 2.5 kW MIN2500TL-XH | 2.5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 394.90 € | — | |
| FoxESS 6 kW F6000 | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 395.98 € | — | |
| Growatt 6 kW MIN6000TL-X | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 395.99 € | — | |
| Deye 5 kW SUN-5K-G06P3-EU-BM2-P1 | 5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 396.00 € | — | |
| Solplanet 12 kW ASW12K-LT-G2 | 12 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 396.00 € | — | |
| Victron 1.6 kW C12/1600 | 1.6 kWInverter type Off-gridNumber of phases 1 | from 397.39 € | — | |
| Solis 6 kW S6-GR1P6K | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 399.30 € | — | |
| Growatt 2.5 kW MIN 2500TL-XH2 | 2.5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 400.40 € | — | |
| Solis 15 kW S5-GR3P15K | 15 kWInverter type Off-gridNumber of phases 3Number of MPPT 4 | from 400.40 € | — | |
| Growatt 2.05 kWh NOAH 2000 Battery | Capacity 2.048 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 401.50 € | — | |
| Marstek 2.56 kWh VENUS-D 1 module | Capacity 2.56 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 401.50 € | — | |
| Voltronic 10 kW Axpert VM III-5000-48 | 10 kWInverter type Off-grid | from 401.71 € | — | |
| Solplanet 3 kW ASW_3K-LT-G2_PRO_AFCI | 3 kWNumber of phases 3Number of MPPT 2 | from 401.80 € | — | |
| Gree 3.8 kW Fairy Silver FA12SI | from 402.28 € | — | ||
| Deye 6 kW SUN-6K-G06P3-EU-BM2-P1 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 402.60 € | — | |
| Phylion 2.77 kWh BDB-2.76L | Capacity 2.765 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 404.80 € | — | |
| Huawei 3 kW SUN2000-3KTL-M1 | 3 kW | from 405.68 € | — | |
| SolaX 3.3 kW X1-3.3K-S-D | 3.3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 405.90 € | — | |
| SolarEdge 10 kW SE10K | 10 kWInverter type On-gridNumber of phases 3 | from 407.00 € | — | |
| Livoltek 4 kW GT1-4KD2 | 4 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 409.64 € | — | |
| Victron 1.6 kW MultiPlus12/1600/70 | 1.6 kWInverter type Off-gridNumber of phases 1 | from 409.93 € | — | |
| Voltronic 3 kW Axpert King 3K | 3 kWInverter type Off-grid | from 410.50 € | — | |
| SolarEdge 5 kW SE5000H-RW000BNN4 | 5 kWInverter type On-gridNumber of phases 1 | from 411.40 € | — | |
| Solplanet 22 kWmodel to be confirmed | Max. charging power 22 kWCharger type (AC / DC) ACVehicle connection (cable / socket) Tethered cable (plug) | from 412.24 € | — | |
| Autarco 9 kW S2.LD9000-MIII | 9 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 412.50 € | — | |
| FoxESS 2.45 kWh Mira HV25 | Capacity 2.45 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 412.50 € | — | |
| GoodWe 7 kW GW7K-HCA-20 | Max. charging power 7 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 412.50 € | — | |
| Huawei 5 kW SUN2000-5KTL-L1 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 412.50 € | — | |
| Marstek 2.56 kWh JUPITER-C | Capacity 2.56 kWhCell technology LiFePO4 (LFP) | from 412.50 € | — | |
| Solplanet 8 kW ASW8K-LT-G2 Pro 8kW | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 412.50 € | — | |
| Solplanet 10 kW ASW10K-LT-G2 Pro | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 413.12 € | — | |
| Kostal 5 kW PIKO MP Plus 5.0-2 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 413.60 € | — | |
| Growatt 3 kW MIN 3000TL-XH2 | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 414.50 € | — | |
| Pylontech 2.4 kWh US2000C | Capacity 2.4 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 416.52 € | — | |
| Daikin 2.2 kW Indoor Comfora FTXP20N9 | from 416.56 € | — | ||
| Deye 4 kW SUN-4K-G06P3-EU-AM2 | 4 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 416.57 € | — | |
| Growatt 3 kW MIN3000TL-XH | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 416.90 € | — | |
| Marstek 2.56 kWh MST-JC+-B2500 | Capacity 2.56 kWhCell technology LiFePO4 (LFP) | from 416.90 € | — | |
| Solplanet 13 kW ASW13K-LT-G2 | 13 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 416.90 € | — | |
| GoodWe 6 kW GW6000T-DS | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 418.00 € | — | |
| Growatt 5 kW MOD 5000TL3-XH | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 418.00 € | — | |
| INVT 8 kW XG8KTR | 8 kWInverter type On-gridNumber of MPPT 2 | from 418.00 € | — | |
| Wallbox 22 kW Cargador Copper SB | Max. charging power 22 kWCharger type (AC / DC) AC | from 418.00 € | 8 pcs | |
| Solplanet 4 kW ASW_4K-LT-G2_PRO_AFCI | 4 kWNumber of phases 3Number of MPPT 2 | from 418.03 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer