All products
14,169 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| DAH Solar 420W DHN-48Z20/DG(RR) Full Orange | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 100.38 € net / pc0.239 €/Wp | 36 pcs | |
| Victron 0.5 kW VE.Direct 12/500 Schuko | 0.5 kWInverter type Off-gridNumber of phases 1 | from 101.02 € net / pc | ||
| Longi 485W LR7-54HVBB-485M Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 101.40 € net / pc0.209 €/Wp | 864 pcs | |
| Trina 415W TSM-DE09R.05 Full Black | Cell type P-typeModule type Monofacial1762×1134×30 mm | from 101.67 € net / pc0.245 €/Wp | 36 pcs | |
| Enphase 0.38 kW IQ8HC-72-M-INT | 0.38 kWInverter type MicroinverterNumber of phases 1 | from 101.82 € net / pc | ||
| Longi 655W LR7-72HVH Silver Frame | Cell type N-typeModule type Monofacial2382×1134×30 mm | from 101.88 € net / pc0.155 €/Wp | 36 pcs | |
| Victron 0.38 kW VE.Direct 24/375 IEC-320 | 0.38 kWInverter type Off-gridNumber of phases 1 | from 102.10 € net / pc | ||
| Deye 0.6 kW SUN-M60G4-EU-Q0 | 0.6 kWInverter type MicroinverterNumber of MPPT 2 | from 102.30 € net / pc | 12 pcs | |
| Energetica 370W e.Classic M HC Black Frame | Cell type P-typeModule type Monofacial1780×1042×36 mm | from 102.49 € net / pc0.277 €/Wp | ||
| Energetica 385W e.Classic M HC Black Frame | Cell type P-typeModule type Monofacial1780×1042×36 mm | from 102.80 € net / pc0.267 €/Wp | ||
| Longi 465W LR7-54HVB-465M Full Black | Cell type N-typeModule type Monofacial1800×1134×30 mm | from 102.86 € net / pc0.221 €/Wp | 864 pcs | |
| Jolywood 630W JW-HD132N | from 103.53 € net / pc0.164 €/Wp | |||
| Victron 215W SPM042152400 Silver Frame | Cell type P-typeModule type Monofacial1580×808×35 mm | from 103.66 € net / pc0.482 €/Wp | ||
| Energetica 375W e.Classic M HC Black Frame | Cell type P-typeModule type Monofacial1780×1042×36 mm | from 103.88 € net / pc0.277 €/Wp | ||
| Estar Energy 0.8 kW ES-800-W | 0.8 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 104.50 € net / pc | ||
| Haier 2.5 kW AS25RBAHRA-B | Cooling capacity 2500 WHeating capacity 2500 W | from 104.52 € net / pc | ||
| Deye 1 kW SUN-M100G4-EU-Q0 | 1 kWInverter type MicroinverterNumber of MPPT 2 | from 105.60 € net / pc | ||
| Victron 0.38 kW VE.Direct 12/375 IEC-320 | 0.38 kWInverter type Off-gridNumber of phases 1 | from 105.66 € net / pc | ||
| Victron 0.38 kW VE.Direct 12/375 UK (BS-1363) | 0.38 kWInverter type Off-gridNumber of phases 1 | from 105.66 € net / pc | ||
| Epever 0.5 kW IPT500-12 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 106.32 € net / pc | ||
| Aiko 500W AIKO-A500-MCE54Mw Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 106.50 € net / pc0.213 €/Wp | 37 pcs | |
| Victron 0.38 kW VE.Direct 48/375 IEC-320 | 0.38 kWInverter type Off-gridNumber of phases 1 | from 107.25 € net / pc | ||
| Aiko 610W AIKO-A610-MAH72Mw Silver Frame | Cell type N-typeModule type Monofacial2278×1134×35 mm | from 108.22 € net / pc0.177 €/Wp | ||
| JA Solar 405W JAM54S31 405/MR/1000V Full Black | Cell type P-typeModule type Monofacial1722×1134×30 mm | from 108.58 € net / pc0.268 €/Wp | ||
| Sigenergy 0.4 kW SigenMicro Inverter 400 | 0.4 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 108.90 € net / pc | ||
| SolarEdge 5 kW SE5K-RW0TEBEN4 | 5 kWInverter type On-gridNumber of phases 3 | from 109.05 € net / pc | ||
| Enphase 0.43 kW IQ9N-A-INT | 0.43 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 109.09 € net / pc | ||
| SONNENKRAFT 440W KPV Wp HC Black Frame | Cell type N-typeModule type Monofacial1748×1143×35 mm | from 109.12 € net / pc0.248 €/Wp | 31 pcs | |
| Deye 0.6 kW SUN600G3-EU-230 | 0.6 kWInverter type MicroinverterNumber of MPPT 2 | from 110.00 € net / pc | ||
| Fimer 5 kW UNO-DM-5.0-TL-PLUS-Q | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 110.00 € net / pc | ||
| SolaX 1.2 kW X1-Micro | 1.2 kWInverter type MicroinverterNumber of MPPT 2 | from 110.00 € net / pc | ||
| Longi 495W LR7-54HJBB-495M Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 110.99 € net / pc0.224 €/Wp | 864 pcs | |
| Horay 630W HS630TC-MHC-D Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 111.10 € net / pc0.176 €/Wp | ||
| Envertech 1 kW EVT1000-R | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 111.83 € net / pc | ||
| Victron 0.5 kW VE.Direct 24/500 Schuko | 0.5 kWInverter type Off-gridNumber of phases 1 | from 111.83 € net / pc | ||
| Victron 0.5 kW VE.Direct 48/500 Schuko | 0.5 kWInverter type Off-gridNumber of phases 1 | from 111.83 € net / pc | ||
| Hypontech 0.8 kW HMS 800W-C | 0.8 kWInverter type MicroinverterNumber of MPPT 2 | from 112.20 € net / pc | ||
| SolarEdge 4 kW SE4K-RW0TEBNN4 | 4 kWInverter type On-gridNumber of phases 3 | from 112.45 € net / pc | ||
| DAH Solar 580W DHN-72X16/DG Silver Frame | Cell type N-typeModule type Bifacial2278×1134×28 mm | from 114.35 € net / pc0.197 €/Wp | ||
| OffGridSun 190W FU 190M Next Silver Frame | Cell type MonocrystallineModule type Monofacial1480×670×30 mm | from 115.52 € net / pc0.608 €/Wp | ||
| Aiko 470W AIKO-A470-MCE54Mb Full Black | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 115.71 € net / pc0.246 €/Wp | ||
| BISOL 375W Duplex BDO Black Frame | Cell type P-typeModule type Monofacial1770×1050×35 mm | from 115.88 € net / pc0.309 €/Wp | ||
| Canadian 405W CS6R-405MS Black Frame | Cell type P-typeModule type Monofacial1722×1134×30 mm | from 116.11 € net / pc0.287 €/Wp | ||
| Aiko 490W AIKO-A490-GRH48Dw Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 116.77 € net / pc0.238 €/Wp | ||
| Auratsu 5.1 kW ATC-18CLHI | from 117.80 € net / pc | |||
| Trina 435W TSM-NEG9R.28 | from 120.19 € net / pc0.276 €/Wp | |||
| GoodWe 4.2 kW GW4200D-NS | 4.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 120.88 € net / pc | ||
| Growatt 0.6 kW NEO 600M-X | 0.6 kWInverter type MicroinverterNumber of MPPT 2 | from 120.89 € net / pc | ||
| Masterplug 3.6 kW EVCM221605G/EU-MP | Max. charging power 3.6 kWNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 121.44 € net / pc | 4 pcs | |
| Trina 700W TSM-NEG21C.20 Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 122.00 € net / pc0.174 €/Wp | ||
| Hyundai 500W HiT-H500LF-FB(ZB) Full Black | Cell type N-typeModule type Monofacial1960×1134×30 mm | from 122.57 € net / pc0.245 €/Wp | ||
| Hoymiles 1 kW HMS-1000-2T | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 122.99 € net / pc | ||
| QCells 435W Q.TRON BLK S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € net / pc0.287 €/Wp | ||
| QCells 440W Q.TRON BLK S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € net / pc0.284 €/Wp | ||
| QCells 445W Q.TRON S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € net / pc0.281 €/Wp | ||
| Haier 2.7 kW AS25PBPHRA-PRE | from 126.25 € net / pc | |||
| SolarEdge 2.2 kW SE2200H-RW000BNN4 | 2.2 kWInverter type On-gridNumber of phases 1 | from 127.60 € net / pc | ||
| Victron 0.5 kW VE.Direct 24/500 IEC-320 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 127.70 € net / pc | ||
| Aiko 440W AIKO-A440-MAH54Tm Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 128.22 € net / pc0.291 €/Wp | ||
| Haier 3.6 kW AS35PBPHRA-PRE | from 131.01 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer