Inverters
4,784 productsActive filters:
Inverters
| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| SolarEdge 50 kW SE50K | 50 kWInverter type On-gridNumber of phases 3 | from 589.57 € net / pc | ||
| GoodWe 8 kW GW8K-ET PLUS | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 589.91 € net / pc | 2 pcs | |
| Victron 3 kW Phoenix Smart 12V 3000VA | 3 kW | from 591.35 € net / pc | ||
| Sigenergy 4.6 kWmodel to be confirmed | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 593.92 € net / pc | ||
| GoodWe 8 kW GW8K-DT | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 594.00 € net / pc | ||
| Sigenergy 6 kWmodel to be confirmed | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 594.00 € net / pc | ||
| SolarEdge 5 kW SE5K-RWBTEBEN4 | 5 kWInverter type On-gridNumber of phases 3 | from 594.00 € net / pc | ||
| Huawei 3.68 kW SUN2000-3.68K-LB0 | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 594.83 € net / pc | ||
| FoxESS 5 kW H1-5.0-E-G2 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 595.40 € net / pc | ||
| Sofar 12 kW 12KTLX-G3 | 12 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 597.28 € net / pc | ||
| Sigenergy 3 kW 3.0 SP2 | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 601.56 € net / pc | ||
| Victron 3 kW EasySolar-II 48/3000/35-32 MPPT 250/70 GX | 3 kWInverter type Off-gridNumber of phases 1 | from 601.70 € net / pc | ||
| Deye 5 kW SUN-5K-SG05LP1-EU | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 603.90 € net / pc | ||
| Felicity 5 kW T-REX-5KLP1G01 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 603.90 € net / pc | ||
| Solis 5 kW RHI-3P5K-HVES-5G | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 603.90 € net / pc | ||
| Solis 6 kW RHI-3P6K-HVES-5G | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 603.90 € net / pc | ||
| Growatt 25 kW MID 25KTL3-X | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 605.00 € net / pc | ||
| KSTAR 30 kW KSG-30KT | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 605.00 € net / pc | ||
| SMA 2 kW Sunny Boy 2.0 | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 605.00 € net / pc | ||
| SolarEdge 16 kW SE16K-RW00IBNM4 | 16 kWInverter type On-gridNumber of phases 3 | from 605.00 € net / pc | 10 pcs | |
| Afore 6 kW BNT006KTL | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 605.34 € net / pc | ||
| Deye 3.6 kW SUN-3.6K-SG05LP1-EU-AM2-P | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 607.18 € net / pc | ||
| Felicity 6 kW T-REX-6KLP1G01 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 607.18 € net / pc | ||
| GoodWe 12 kW GEP12-3-10 | 12 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 609.25 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer