Inverters
4,784 productsActive filters:
Inverters
| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| SolarEdge 12.5 kW SE12.5K | 12.5 kWNumber of phases 3 | from 569.66 € net / pc | ||
| FoxESS 25 kW T25_G3 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 570.30 € net / pc | ||
| SolaX 6 kW X3-MIC-6K-G2 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 570.90 € net / pc | ||
| Deye 3.6 kW SUN-3.6K-SG05LP1-EU | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 571.45 € net / pc | ||
| FoxESS 17 kW T17_G3 | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 572.00 € net / pc | ||
| GoodWe 5 kW GW5000-EH | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 572.00 € net / pc | ||
| Hypontech 6 kW HPT-6000 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 573.30 € net / pc | ||
| Growatt 5 kW MIN 5000TL-XA | 5 kWInverter type HybridNumber of phases 1 | from 573.54 € net / pc | ||
| SolaX 6 kW X1-BOOST-6K-G4 | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 574.20 € net / pc | ||
| Victron 5 kW MultiPlus-II 230V 48/5000/70-50 | 5 kWInverter type Off-gridNumber of phases 1 | from 575.69 € net / pc | ||
| Solplanet 6 kW ASW6000-S-G2 | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 576.16 € net / pc | ||
| Victron 1.2 kW MultiPlus C 24/1200/25 | 1.2 kWInverter type Off-gridNumber of phases 1 | from 576.44 € net / pc | ||
| Hoymiles 6 kW HIS-6L-G3 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 577.50 € net / pc | ||
| Steca 2.5 kW StecaGrid 2511 | 2.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 577.50 € net / pc | ||
| Afore 8 kW BNT008KTL | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 579.48 € net / pc | ||
| Growatt 6 kW SPE 6000TL HVM-G2 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 581.90 € net / pc | ||
| Saj 15 kW R6-15K-T2-32 | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 583.00 € net / pc | ||
| Sungrow 11.6 kW SH5.0RT-20 | 11.6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 583.00 € net / pc | ||
| Avrii 25 kW AvriiSOL-25-PL3 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 583.55 € net / pc | ||
| Sofar 3 kW ME3000SP | 3 kWInverter type Off-gridNumber of phases 1 | from 584.10 € net / pc | ||
| Solis 3.6 kW S5-EH1P3.6K-L | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 584.38 € net / pc | ||
| Growatt 6 kW MIN6000TL-XH | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 586.36 € net / pc | ||
| SolarEdge 12.5 kW SE12.5K-RW00IBNM4 | 12.5 kWInverter type On-gridNumber of phases 3 | from 589.05 € net / pc | ||
| SolarEdge 7 kW SE7K-RWS48BEN4 | 7 kWInverter type HybridNumber of phases 3 | from 589.05 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer