Inverters
4,770 productsActive filters:
Inverters
| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Sungrow 4 kW SG4.0RS | 4 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 307.99 € net / pc | ||
| Huawei 4 kW SUN2000-4KTL-M1 | 4 kW | from 308.00 € net / pc | ||
| Deye 3 kW SUN-3K-G04P1-EU-AM1 | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 308.10 € net / pc | ||
| Solinteg 3.6 kW OGS-3.6K | 3.6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 310.20 € net / pc | 4 pcs | |
| Solplanet 3 kW ASW3000-S-G2 AFCI | 3 kWNumber of phases 1 | from 310.75 € net / pc | ||
| Growatt 5 kW MIN5000TL-X | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 312.40 € net / pc | ||
| Sofar 2.7 kW 2.7KTL3-G3 | 2.7 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 312.40 € net / pc | ||
| Solis 2.5 kW S6-GR1P2.5K-M | 2.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 313.50 € net / pc | ||
| SolaX 3 kW X1-MINI-3.0K-G4 | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 314.60 € net / pc | ||
| Hypontech 2 kW HPK-2000 | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 315.70 € net / pc | ||
| Victron 0.8 kW MultiPlus 12/800/35 | 0.8 kWInverter type Off-gridNumber of phases 1 | from 317.63 € net / pc | ||
| Victron 0.8 kW MultiPlus 24/800/16 | 0.8 kWInverter type Off-gridNumber of phases 1 | from 317.63 € net / pc | ||
| Afore 3 kW BNT003KTL | 3 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 319.00 € net / pc | ||
| Felicity 5 kWmodel to be confirmed | 5 kWInverter type HybridNumber of phases 1Number of MPPT 1 | from 319.00 € net / pc | ||
| GoodWe 6 kW GW6000-DNS-30 | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 319.00 € net / pc | ||
| V-TAC 8 kW VT-6608305 | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 319.00 € net / pc | ||
| Deye 3.6 kW SUN-3.6K-G04 P1-EU-AM1 | 3.6 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 320.94 € net / pc | ||
| SolarEdge 5 kW SE5000H-RW000BEN4 | 5 kWInverter type On-gridNumber of phases 1 | from 321.75 € net / pc | ||
| Solinteg 4.2 kW OGS-4.2K | 4.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 322.30 € net / pc | 4 pcs | |
| Growatt 2.5 kW MIC 2500TL-X | 2.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 324.50 € net / pc | ||
| Sungrow 6 kW SG6.0RT | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 1 | from 324.50 € net / pc | ||
| Hoymiles 5 kW MIT-5000-8T | 5 kWInverter type MicroinverterNumber of phases 3Number of MPPT 4 | from 324.82 € net / pc | ||
| SolaX 3.3 kW X1-MINI-3.3K-G4 | 3.3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 325.60 € net / pc | ||
| Azzurro 3 kW 1PH 3000-TLM-V3 | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 327.47 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer