Deals — price reductions
183 productsProducts whose price in our price list has dropped in recent days — from the biggest reduction.
| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| −6 %Victron Lynx Smart BMS 1000A | — | |||
| −6 %ZYC Energy 5.12 kWh SIMPO 5000 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | — | ||
| −6 %Fronius 10 kW Primo GEN24 10.0 Plus | 10 kWNumber of phases 1Number of MPPT 2 szt. | — | ||
| −6 %Victron 1.6 kW C12/1600 | 1.6 kWInverter type Off-gridNumber of phases 1 | — | ||
| −5 %Victron 3 kW 3 kVA 12/3000 | 3 kWInverter type Off-gridNumber of phases 1 | — | ||
| −5 %Dyness 14.21 kWh Tower TS14 | Capacity 14.21 kWhBattery voltage 384 VCell technology LiFePO4 (LFP) | — | ||
| −5 %Hoymiles S3-CC-EN40-300 | — | |||
| −5 %Solis 5 kW RHI-3P5K-HVES-5G | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | — | ||
| −5 %BYD LVS-BMU | — | |||
| −5 %Alpha ESS 3.8 kWh SMILE-G3-BAT-3.8S | Capacity 3.8 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | — | ||
| −5 %Huawei 15 kWh LUNA2000-15-S1 | Capacity 15 kWhCell technology LiFePO4 (LFP) | — | ||
| −5 %GoodWe 6 kW GW6000-EH | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | — | ||
| −5 %Growatt 13 kW MOD 13KTL3-HU | 13 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | — | ||
| −4 %Solplanet AI-LOGGER_1000 | — | |||
| −4 %Solplanet 5 kW ASW025K-TH | 5 kWInverter type HybridNumber of phases 3Number of MPPT 4 | — | ||
| −4 %Fronius 8.2 kW Symo 8.2-3-M Light | 8.2 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | — | ||
| −4 %Fronius 6 kW Symo GEN24 Plus 6.0 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | — | ||
| −4 %Huawei 10 kW SUN2000-10K-LC0 | 10 kWInverter type On-gridNumber of phases 1Number of MPPT 3 | — | ||
| −4 %Huawei 10 kWh LUNA2000-10-S1 | Capacity 10 kWhCell technology LiFePO4 (LFP) | — | ||
| −4 %Pylontech 3.55 kWh FH9637M | Capacity 3.55 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | — | ||
| −4 %Huawei 18.8 kWh LUNA2000-19-S1 | Capacity 18.8 kWhCell technology LiFePO4 (LFP) | — | ||
| −4 %Fronius 10 kW Symo GEN24 Plus 10.0 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | — | ||
| −4 %Huawei 150 kW SUN2000-150K-MG0 | 150 kWInverter type On-gridNumber of phases 3Number of MPPT 7 | — | ||
| −4 %Chint 275 kW SCH275KTL-DO/EU | 275 kWInverter type On-gridNumber of phases 3Number of MPPT 12 | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer