Deals — price reductions
183 productsProducts whose price in our price list has dropped in recent days — from the biggest reduction.
| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| −33 %Victron 0.25 kW Phoenix Inverter 12/250 VE.Direct NEMA 5-15R | 0.25 kW | — | ||
| −32 %EcoFlow 5 kWh PowerOcean-DC-Fit-5KWH-KIT | — | |||
| −32 %Huawei 241 kWh LUNA2000-241-2S1 | Capacity 241 kWhBattery voltage 648-852 VCell technology LiFePO4 (LFP) | — | ||
| −32 %Kostal 3 kW PIKO MP Plus 3.0-2 | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | — | ||
| −31 %Victron 1.2 kW Phoenix Inverter 24/1200 | 1.2 kW | — | ||
| −31 %SolarEdge 22 kW SE-EVK22SRM-01 | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Tethered cable (plug) | — | ||
| −30 %Huawei 6 kW SUN2000-6KTL-L1 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | — | ||
| −30 %SolarEdge P950 | — | |||
| −29 %Kaco 10 kW blueplanet 10.0 NX3 M2 | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | — | ||
| −29 %FoxESS 6 kW H3-6.0-Smart | 6 kWInverter type HybridNumber of phases 3Number of MPPT 3 | — | ||
| −29 %GoodWe Lynx D base | — | |||
| −28 %FoxESS 8 kW H3-8.0-Smart | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | — | ||
| −28 %Growatt TPM-E | — | |||
| −27 %SolaX 10 kW X3-IES-10K | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | — | ||
| −27 %Kostal 8.5 kW PLENTICORE plus 8.5 | 8.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | — | ||
| −26 %SolarEdge 33.3 kW SE33.3K-RWR0IBNA4 | 33.3 kWInverter type On-gridNumber of phases 3 | — | ||
| −23 %Wallbox 7.4 kW PULSAR PRO | Max. charging power 7.4 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | — | ||
| −21 %SolarEdge 7 kW SE7K-RWS48BEN4 | 7 kWInverter type HybridNumber of phases 3 | — | ||
| −21 %Kostal 5 kW PIKO MP Plus 5.0-2 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | — | ||
| −21 %Huawei 4 kW SUN2000-4KTL-L1 | 4 kWInverter type HybridNumber of phases 1Number of MPPT 2 | — | ||
| −21 %Gotion 211 kWh ESC-R100-211-CE | Capacity 211 kWhBattery voltage 704 VCell technology LiFePO4 (LFP) | — | ||
| −20 %INVT 6 kW XD6KTL | 6 kWInverter type HybridNumber of MPPT 2 | — | ||
| −20 %Sungrow 5 kW SH5T | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | — | ||
| −19 %Hoymiles 0.8 kW HMS-800-2T | 0.8 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer