Deals — price reductions · Energy storage
56 productsActive filters:
Energy storage
Products whose price in our price list has dropped in recent days — from the biggest reduction.
| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| −4 %Dyness 10.66 kWh Tower TS10 | Capacity 10.66 kWhBattery voltage 288 VCell technology LiFePO4 (LFP) | |||
| −4 %Pylontech 15.4 kWh Force H3/307.2 | Capacity 15.4 kWhBattery voltage 307.2 VCell technology LiFePO4 (LFP) | |||
| −4 %Huawei 11.9 kWh LUNA2000-12-S1 | Capacity 11.9 kWhCell technology LiFePO4 (LFP) | |||
| −4 %BYD 13.8 kWh HVM+ 13.8 | Capacity 13.8 kWhBattery voltage 256 VCell technology LiFePO4 (LFP) | |||
| −3 %BYD 16.6 kWh HVM+ 16.6 | Capacity 16.6 kWhBattery voltage 307 VCell technology LiFePO4 (LFP) | |||
| −3 %Deye 12.03 kWh GB-W-Pack12-2-A3 | Capacity 12.03 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | |||
| −3 %Anker 5 kWh Solarbank 4 E5000 Pro | Capacity 5 kWhBattery voltage 16 VCell technology LiFePO4 (LFP) | |||
| −3 %Huawei 13.8 kWh LUNA2000-14-S1 | Capacity 13.8 kWhCell technology LiFePO4 (LFP) |
You are talking to the Casali Energy AI assistant.
Calculating the offer