Deals — price reductions · Energy storage
56 productsActive filters:
Energy storage
Products whose price in our price list has dropped in recent days — from the biggest reduction.
| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| −8 %Growatt HVC 60050-A1 | — | |||
| −8 %EcoFlow 1.02 kWh DELTA 3 Plus | — | |||
| −8 %EcoFlow 2.05 kWh DELTA 2 Max | — | |||
| −8 %Dyness 232 kWh DH200Y | Capacity 232 kWhCell technology LiFePO4 (LFP) | — | ||
| −8 %FoxESS 3.2 kWh EQ3300-S | Capacity 3.2 kWhBattery voltage 64 VCell technology LiFePO4 (LFP) | — | ||
| −7 %FoxESS 3.2 kWh EQ3300-M | Capacity 3.2 kWhBattery voltage 64 VCell technology LiFePO4 (LFP) | — | ||
| −7 %Growatt 5.02 kWh AURA 5000 | Capacity 5.024 kWhBattery voltage 16 VCell technology LiFePO4 (LFP) | — | ||
| −7 %Huawei 15 kWh Luna2000-15-S0 | Capacity 15 kWhBattery voltage 360 VCell technology LiFePO4 (LFP) | — | ||
| −7 %Pylontech 2.4 kWh US2000C | Capacity 2.4 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | — | ||
| −6 %GoodWe 261.25 kWh GW125/261-ESA-LCN-G10 | Capacity 261.25 kWhBattery voltage 832 VCell technology LiFePO4 (LFP) | — | ||
| −6 %Victron 24 V, 1 output 12A | — | |||
| −6 %Victron 24 V, 3 outputs 16A | — | |||
| −6 %Hyxi 3.01 kWh HYX-MS3000B | Capacity 3.014 kWhBattery voltage 9.6 VCell technology LiFePO4 (LFP) | — | ||
| −6 %Growatt AXE 5.0 Accessory Pack | — | |||
| −6 %Growatt 60 kWh AXE 60.0H-1HT-S1 | Capacity 60 kWhBattery voltage 614.4 VCell technology LiFePO4 (LFP) | — | ||
| −6 %Victron Lynx Smart BMS 1000A | — | |||
| −6 %ZYC Energy 5.12 kWh SIMPO 5000 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | — | ||
| −5 %Dyness 14.21 kWh Tower TS14 | Capacity 14.21 kWhBattery voltage 384 VCell technology LiFePO4 (LFP) | — | ||
| −5 %BYD LVS-BMU | — | |||
| −5 %Alpha ESS 3.8 kWh SMILE-G3-BAT-3.8S | Capacity 3.8 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | — | ||
| −5 %Huawei 15 kWh LUNA2000-15-S1 | Capacity 15 kWhCell technology LiFePO4 (LFP) | — | ||
| −4 %Huawei 10 kWh LUNA2000-10-S1 | Capacity 10 kWhCell technology LiFePO4 (LFP) | — | ||
| −4 %Pylontech 3.55 kWh FH9637M | Capacity 3.55 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | — | ||
| −4 %Huawei 18.8 kWh LUNA2000-19-S1 | Capacity 18.8 kWhCell technology LiFePO4 (LFP) | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer