Visi produktai
14 151 produktas| Produktas | Techniniai duomenys | Grynoji kaina pagal kiekį | Minimalus užsakymas | Į krepšelį |
|---|---|---|---|---|
| Enwitec BatFuse B.03 | nuo 757,90 € neto / vnt. | |||
| EVB 1,28 kWh EVB-P-100AH | nuo 763,13 € neto / vnt. | |||
| Victron BAT512120740 | nuo 769,74 € neto / vnt. | |||
| Dyness PowerHaus | Baterijos įtampa 51,2 VElementų technologija LiFePO4 (LFP) | nuo 775,64 € neto / vnt. | ||
| Victron 2,56 kWh BAT524110620 | nuo 776,47 € neto / vnt. | |||
| Victron SDTG2400801 | nuo 781,26 € neto / vnt. | |||
| Growatt AXE 5.0L-C1 | Baterijos įtampa 51,2 VElementų technologija LiFePO4 (LFP) | nuo 787,31 € neto / vnt. | ||
| Victron 2,56 kWh BAT512120620 | nuo 792,42 € neto / vnt. | |||
| Fenecon Home Extension Box (50A) inkl. Kabel | nuo 792,99 € neto / vnt. | |||
| Yomatec SW1092 | nuo 806,09 € neto / vnt. | |||
| Vaillant VIH S2 250/4B | nuo 813,70 € neto / vnt. | |||
| EEnovance CHAKRA 2.5-H PRO BCU | nuo 832,41 € neto / vnt. | |||
| Deye BOS-G BDU | nuo 841,53 € neto / vnt. | |||
| Pylontech SC500-100S | nuo 844,25 € neto / vnt. | |||
| Tab 0,92 kWh 4 TOPzS 353 | nuo 845,45 € neto / vnt. | |||
| Victron Skylla-TG 24/50 GMDSS | nuo 846,57 € neto / vnt. | |||
| Eleksol 2,69 kWh LFP210AHBT-V2 | nuo 847,00 € neto / vnt. | |||
| EasyWay HV_control_box-base-7.6 | nuo 850,27 € neto / vnt. | |||
| KEBA KeContact R10 | nuo 869,00 € neto / vnt. | |||
| Haier HU062WAMNA | nuo 874,72 € neto / vnt. | |||
| Victron BAT524110740 | nuo 874,92 € neto / vnt. | |||
| Haier HU102WAMNA | nuo 884,62 € neto / vnt. | |||
| Huawei 01074646 | nuo 884,95 € neto / vnt. | |||
| V-Tac CTV12151 | nuo 885,14 € neto / vnt. | |||
| Victron CCH012100000 | nuo 888,66 € neto / vnt. | |||
| Yomatec T25-16B300-Y | nuo 893,75 € neto / vnt. | |||
| Victron SDTG2401001 | nuo 895,71 € neto / vnt. | |||
| Dyness SBDU100 Pro | nuo 896,70 € neto / vnt. | |||
| Growatt AXE 5.0H-E1 EU | Baterijos įtampa 51,2 VElementų technologija LiFePO4 (LFP) | nuo 904,92 € neto / vnt. | ||
| BYD EVW-10195 | nuo 906,60 € neto / vnt. | |||
| Weco HV-Box 5K3-EVO | nuo 907,27 € neto / vnt. | |||
| Fronius 4,240,391 Moduł sterujący Fronius Reserva Pro, podstawa z systemem BMS | nuo 918,34 € neto / vnt. | |||
| MG Energy MGMLV482600 | nuo 956,13 € neto / vnt. | |||
| Growatt HVC 95045-A1 | nuo 960,55 € neto / vnt. | |||
| Victron SDTG4800501 | nuo 965,74 € neto / vnt. | |||
| Rotenso AQT250SBSA | nuo 980,16 € neto / vnt. | |||
| Fenecon Home Parallel Box (50A) inkl. Kabel | nuo 985,94 € neto / vnt. | |||
| Tab 1,15 kWh 5 TOPzS 442 | nuo 990,91 € neto / vnt. | |||
| Huawei LUNA2000-S1 Batteriebase | nuo 1 017,27 € neto / vnt. | |||
| Pylontech SC1000-200 | nuo 1 037,30 € neto / vnt. | |||
| Victron 3,84 kWh BAT512130620 | nuo 1 070,14 € neto / vnt. | |||
| Deye GB-W-PDU-2 | nuo 1 078,00 € neto / vnt. | |||
| Enphase X-IQ-EURO-230-3P-4-2 | nuo 1 087,90 € neto / vnt. | |||
| Victron SDTG2401003 | nuo 1 092,40 € neto / vnt. | |||
| LevelX Blackout-Box FRT 24.MA01AKP6X4 | nuo 1 098,90 € neto / vnt. | |||
| Pylontech SC1000-200J-C | nuo 1 122,73 € neto / vnt. | |||
| Victron ORI303100000 | nuo 1 146,73 € neto / vnt. | |||
| Tab 1,3 kWh 4 TOPzS 500 | nuo 1 150,00 € neto / vnt. | |||
| Victron SKI024100000 | nuo 1 164,08 € neto / vnt. | |||
| LG Zbiorniki CWU OSHW-200F | nuo 1 164,54 € neto / vnt. | |||
| Victron SKI024080002 | nuo 1 182,34 € neto / vnt. | |||
| RCT 314215 | nuo 1 210,00 € neto / vnt. | |||
| KEBA KeContact M20 small 4G | nuo 1 234,20 € neto / vnt. | |||
| GoodWe STS200-80-10 | nuo 1 234,97 € neto / vnt. | |||
| BOS 1,54 kWh battery X 12V-120AH | nuo 1 284,87 € neto / vnt. | |||
| Tesla 1152100-23-A | nuo 1 287,00 € neto / vnt. | |||
| Hitachi 6 kW RWM-2.5R1E | nuo 1 287,18 € neto / vnt. | |||
| SolaX 60 kW X3-EPS PBOX-60kW-G2 | 60 kW | nuo 1 332,07 € neto / vnt. | ||
| Victron 5,12 kWh BAT524120620 | nuo 1 345,65 € neto / vnt. | |||
| Solplanet 5kWh G2-E MASTER battery/BMS Module | nuo 1 358,03 € neto / vnt. |
Atsako Casali Energy DI asistentas.
Skaičiuoju pasiūlymą