Angebote – Preissenkungen
183 ProdukteProdukte, deren Preis in unserer Preisliste in den letzten Tagen gesunken ist – beginnend mit der größten Senkung.
| Produkt | Technische Daten | Nettopreis nach Menge | Mindestbestellung | |
|---|---|---|---|---|
| −5 %Hoymiles S3-CC-EN40-300 | — | |||
| −5 %Solis 5 kW RHI-3P5K-HVES-5G | 5 kWWechselrichtertyp HybridPhasenzahl 3Anzahl MPP-Tracker 2 | — | ||
| −5 %BYD LVS-BMU | — | |||
| −5 %Alpha ESS 3,8 kWh SMILE-G3-BAT-3.8S | Kapazität 3,8 kWhBatteriespannung 96 VZellentechnologie LiFePO4 (LFP) | — | ||
| −5 %Huawei 15 kWh LUNA2000-15-S1 | Kapazität 15 kWhZellentechnologie LiFePO4 (LFP) | — | ||
| −5 %GoodWe 6 kW GW6000-EH | 6 kWWechselrichtertyp HybridPhasenzahl 1Anzahl MPP-Tracker 2 | — | ||
| −5 %Growatt 13 kW MOD 13KTL3-HU | 13 kWWechselrichtertyp Netzgekoppelt (On-Grid)Phasenzahl 3Anzahl MPP-Tracker 3 | — | ||
| −4 %Solplanet AI-LOGGER_1000 | — | |||
| −4 %Solplanet 5 kW ASW025K-TH | 5 kWWechselrichtertyp HybridPhasenzahl 3Anzahl MPP-Tracker 4 | — | ||
| −4 %Fronius 8,2 kW Symo 8.2-3-M Light | 8,2 kWWechselrichtertyp Netzgekoppelt (On-Grid)Phasenzahl 3Anzahl MPP-Tracker 2 | — | ||
| −4 %Fronius 6 kW Symo GEN24 Plus 6.0 | 6 kWWechselrichtertyp HybridPhasenzahl 3Anzahl MPP-Tracker 2 | — | ||
| −4 %Huawei 10 kW SUN2000-10K-LC0 | 10 kWWechselrichtertyp Netzgekoppelt (On-Grid)Phasenzahl 1Anzahl MPP-Tracker 3 | — | ||
| −4 %Huawei 10 kWh LUNA2000-10-S1 | Kapazität 10 kWhZellentechnologie LiFePO4 (LFP) | — | ||
| −4 %Pylontech 3,55 kWh FH9637M | Kapazität 3,55 kWhBatteriespannung 96 VZellentechnologie LiFePO4 (LFP) | — | ||
| −4 %Huawei 18,8 kWh LUNA2000-19-S1 | Kapazität 18,8 kWhZellentechnologie LiFePO4 (LFP) | — | ||
| −4 %Fronius 10 kW Symo GEN24 Plus 10.0 | 10 kWWechselrichtertyp HybridPhasenzahl 3Anzahl MPP-Tracker 2 | — | ||
| −4 %Huawei 150 kW SUN2000-150K-MG0 | 150 kWWechselrichtertyp Netzgekoppelt (On-Grid)Phasenzahl 3Anzahl MPP-Tracker 7 | — | ||
| −4 %Chint 275 kW SCH275KTL-DO/EU | 275 kWWechselrichtertyp Netzgekoppelt (On-Grid)Phasenzahl 3Anzahl MPP-Tracker 12 | — | ||
| −4 %Dyness 10,66 kWh Tower TS10 | Kapazität 10,66 kWhBatteriespannung 288 VZellentechnologie LiFePO4 (LFP) | — | ||
| −4 %Pylontech 15,4 kWh Force H3/307.2 | Kapazität 15,4 kWhBatteriespannung 307,2 VZellentechnologie LiFePO4 (LFP) | — | ||
| −4 %Huawei 11,9 kWh LUNA2000-12-S1 | Kapazität 11,9 kWhZellentechnologie LiFePO4 (LFP) | — | ||
| −4 %GCL 590W GCL-NT10/72GDF silberner Rahmen | Zelltyp N-TypModultyp Bifazial2278×1134×30 mm | 36 Stk. | ||
| −4 %SolarEdge 16 kW SE16K-RW0T0BNN4 | 16 kWWechselrichtertyp Netzgekoppelt (On-Grid)Phasenzahl 3 | — | ||
| −4 %Fronius 17,5 kW 17.5-3-M | 17,5 kWWechselrichtertyp Netzgekoppelt (On-Grid)Phasenzahl 3Anzahl MPP-Tracker 2 | — | ||
| −4 %BYD 13,8 kWh HVM+ 13.8 | Kapazität 13,8 kWhBatteriespannung 256 VZellentechnologie LiFePO4 (LFP) | — | ||
| −3 %BYD 16,6 kWh HVM+ 16.6 | Kapazität 16,6 kWhBatteriespannung 307 VZellentechnologie LiFePO4 (LFP) | — | ||
| −3 %Victron 235W SPM042357204 | 1350×880×30 mm | — | ||
| −3 %Tigo TS4-A-2F | — | |||
| −3 %JA Solar 640W JAM72D42-640/LB | Zelltyp N-TypModultyp Bifazial2465×1134×30 mm | 576 Stk. | ||
| −3 %Deye 12,03 kWh GB-W-Pack12-2-A3 | Kapazität 12,03 kWhBatteriespannung 51,2 VZellentechnologie LiFePO4 (LFP) | — |
Es antwortet der KI-Assistent von Casali Energy.
Ich berechne das Angebot